New Delhi
Dated 24.05.2023
Cancellation /Short Termination/ Short Origination/ Rescheduling of trains due to traffic block on Bharoli and Sujanpur section over Ferozpur Division
It is notified for the information of the general public that due to traffic block at Bahmane Bari Station in connection with Launching of FOB, the following trains shall remain temporarily cancelled/short terminated/short originate / rescheduled as under:-
Cancellation of trains:-
S. No | Train | Running Between | JCO |
1 | 04615 | Pathankot-Udhampur | 29.05.23, 30.05.23 |
2 | 04616 | Udhampur-Pathankot | 29.05.23, 30.05.23 |
3 | 06951 | Pathankot-Udhampur | 29.05.23, 30.05.23 |
4 | 06952 | Udhampur-Pathankot | 29.05.23, 30.05.23 |
5 | 04141 | Subedarganj-Udhampur | 29.05.23 |
6 | 04142 | Udhampur-Subedarganj | 30.05.23 |
7 | 06935 | Verka-Pathankot | 30.05.23 |
8 | 06936 | Pathankot-Verka | 30.05.23 |
9 | 14633 | Amritsar-Pathankot | 30.05.23 |
10 | 04612 | Pathankot-Amritsar | 30.05.23 |
Short Termination of trains:-
S. No | Train | Running Between | JCO | At Station |
1 | 12237 | Varanasi-Jammu Tawi | 28.05.23, 29.05.23 | Pathankot Cantt. |
2 | 18309 | Sambalpur-Jammu Tawi | 27.05.23 | Amritsar |
3 | 04611 | Amritsar-Pathankot | 30.05.23 | Sarna |
4 | 12919 | Dr. Ambedkar Nagar-Shri Mata Vaishno Devi Katra | 28.05.23 | Pathankot Cantt. |
Short Origination of trains:-
S. No | Train | Running Between | JCO | from Station |
1 | 12238 | Jammu Tawi-Varanasi | 29.05.23, 30.05.23 | Pathankot Cantt. |
2 | 18102 | Jammu Tawi-Tata | 29.05.23 | Pathankot |
3 | 18310 | Jammu Tawi-Sambalpur | 30.05.23 | Amritsar |
4 | 14634 | Pathankot-Amritsar | 30.05.23 | Sarna |
5 | 12920 | Shri Mata Vaishno Devi Katra-Dr. Ambedkar Nagar | 30.05.23 | Pathankot Cantt. |
Rescheduling of trains:-
S. No | Train | Running Between | JCO | Minutes | From Station |
1 | 15655 | Kamakhya -Shri Mata Vaishno Devi Katra | 28.05.23 | 240 | Kamakhya |
2 | 12471 | Bandra Terminus -Shri Mata Vaishno Devi Katra | 28.05.23- 29.05.23 | 120 , 210 | Bandra Terminus |
3 | 12919 | Dr. Ambedkar Nagar-Shri Mata Vaishno Devi Katra | 29.05.23 | 210 | Dr. Ambedkar Nagar |
4 | 18101 | TataNagar-Jammu Tawi | 28.05.23 | 300 | Tata |
5 | 12472 | Shri Mata Vaishno Devi Katra-Bandra Terminus | 30.05.23 | 240 | Shri Mata Vaishno Devi Katra |
COMMENTS
NO Comments. Be the first to Comment...
|