कà¥à¤°à¤‚.सं. | गाड़ी सं. | सà¥à¤Ÿà¥‡à¤¶à¤¨ से-सà¥à¤Ÿà¥‡à¤¶à¤¨ तक | आवृति | पà¥à¤°à¤¾à¤°à¤‚à¤à¤¿à¤• सà¥à¤Ÿà¥‡à¤¶à¤¨ से पà¥à¤°à¤à¤¾à¤µà¥€ निरसà¥à¤¤à¥€à¤•रण की तिथि | फेरे |
1 | 12597 | गोरखपà¥à¤° -छतà¥à¤°à¤ªà¤¤à¤¿ शिवाजी महाराज (ट.) | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 05.07.22, 12.07.22 | 02 |
2 | 12598 | छतà¥à¤°à¤ªà¤¤à¤¿ शिवाजी महाराज (ट.)-गोरखपà¥à¤° | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 06.07.22, 13.07.22 | 02 |
3 | 12103 | पà¥à¤£à¥‡ -लखनऊ | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 05.07.22, 12.07.22 | 02 |
4 | 12104 | लखनऊ -पà¥à¤£à¥‡ | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 06.07.22, 13.07.22 | 02 |
5 | 11407 | पà¥à¤£à¥‡ -लखनऊ | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 05.07.22, 12.07.22 | 02 |
6 | 11408 | लखनऊ -पà¥à¤£à¥‡ | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 07.07.22, 14.07.22 | 02 |
7 | 09465 | अहमदाबाद -दरà¤à¤‚गा | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 01.07.22, 08.07.22 | 02 |
8 | 09466 | दरà¤à¤‚गा-अहमदाबाद | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 04.07.22, 11.07.22 | 02 |
9 | 11109 | वीरांगना लकà¥à¤·à¥à¤®à¥€à¤¬à¤¾à¤ˆ-लखनऊ | दैनिक | 13.07.22, 14.07.22 | 02 |
10 | 11110 | लखनऊ-वीरांगना लकà¥à¤·à¥à¤®à¥€à¤¬à¤¾à¤ˆ | दैनिक | 13.07.22, 14.07.22 | 02 |
11 | 22121 | लोकमानà¥à¤¯ तिलक (ट.)-लखनऊ | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 09.07.22 | 01 |
12 | 22122 | लखनऊ-लोकमानà¥à¤¯ तिलक (ट.) | सापà¥à¤¤à¤¾à¤¹à¤¿à¤• | 10.07.22 | 01 |
13 | 01801 | मानिकपà¥à¤°-कानपà¥à¤° सेनà¥à¤Ÿà¥à¤°à¤² | दैनिक | 12.07.22, 13.07.22, 14.07.22 | 03 |
14 | 01802 | कानपà¥à¤° सेनà¥à¤Ÿà¥à¤°à¤²-मानिकपà¥à¤° | दैनिक | 12.07.22, 13.07.22, 14.07.22 | 03 |
15 | 15205 | लखनऊ-जबलपà¥à¤° | दैनिक | 12.07.22, 13.07.22, 14.07.22 | 03 |
16 | 15206 | जबलपà¥à¤°-लखनऊ | दैनिक | 13.07.22, 14.07.22, 15.07.22 | 2
461/2020-21 | 11-02-2021 Chennai | FULLY RESERVED WEEKLY SPECIAL TRAINS |
As approved by Railway Board, East Central Railway has notified the following fully reserved Weekly Humsafar Superfast Special Trains via Perambur, Katpadi and Jolarpettai will be run as detailed below: - Train No.03253 / 03254 Patna – Banaswadi – Patna Weekly Humsafar Special Trains (via Perambur, Katpadi and Jolarpettai) With a composition of Sixteen AC 3-tier Coaches and Two Luggage cum Brake Vans, Train No. 03253 Patna – Banaswadi Weekly Humsafar Special train will leave Patna on Thursdays at 20.25 hrs with effect from 11th February, 2021 to reach Banaswadi at 17.00 hrs the third day, until further advice. In return direction, Train No. 03254 Banaswadi - Patna Weekly Humsafar Special train will leave Banswadi on Sundays at 13.50 hrs with effect from 14th February, 2021 to reach Patna at 10.10 hrs the third day, until further advice. The details of stoppages and timings Train No.03253 / 03254 Patna – Banaswadi – Patna Weekly Humsafar Special Trains are as follows. Train No. 03253 Patna – Banaswadi Weekly Humsafar Special train |
|
Station |
| Train No. 03254 Banaswadi - Patna Weekly Humsafar Special train | 20.2-5 | (d) | Patna | (a) | 10.10 | 21.01121.03 | (a/d) | Ara | (a/d) | ' 08.58109.00 | 21.46121.48 | (a/d) | Buxar | (a/d) | 08.18108.20 | 23.45123.55 | (a/d) | Pt. Deen Dayal Upadhyaya | (a/d) | 07.03107.13 | 02.0510210 | (a/d) | Prayagraj Chheoki | (a/d) | 04.22104.27 | 05.10105.15 | (a/d) | Satna | (a/d) | 01.15101.20 | 06.30106.35 | (a/d) | Katni | (a/d) | 23.50123.55 | 08.00108.10 | (a/d) | Jabalpur | (a/d) | 22.30122.40 | 10 .13110.15 | (a/d) | Pipariya | (a/d) | 19.43119.45 | 12.25112.35 | (a/d) | Itarsi | (a/d) | 18.40118.50 | 14.08114.10 | (a/d) | Betul | (a/d) | 15.40115.42 | 16.50116.55 | (a/d) | Nagpur | (a/d) | 13.05113.10 | 19.43119.45 | (a/d) | Chandrapur | (a/d) | 10.23110.25 | 21.10121.1 5 | (a/d) | Balharshah | (a/d) | 10.00110.05 | 00.18100.20 | (a/d) | Warangal | (a/d) | 05.23105.25 | 03.45103.55 | (a/d) | Vijayawada | (a/d) | 02.30102.40 | 08.18/08.20 | (a/d) | Gudur | (a/d) | --- | 10.40110.45 | (a/d) | Perambur | (a/d) | ., 20.05120.10 | --- | (a/d) | Arakkonam | (a/d) | 18.55119.00 | 12.30/12 .50 | (a/d) | Katpadi | (a/d) | 17.40/17.45 | 14.08/14.10 | (a/d) | Jolarpettai | (a/d) | 16.25/16.30 | 16.24/16.25 | (a/d) | Krishnarajapuram | (a/d) | 14.09/14.10 | 17.00 | (a) | Banaswadi | (d) | 13.50 |
Follow us www.sr.indianrailways.gov.in
COMMENTS
NO Comments. Be the first to Comment...
|