Sl. No | Tr. No | From – To | JCO | Diverted via |
1 | 12765 | Tirupati – Amravati | 18.02.2023& 21.02.2023 | Tirupati, Renigunta, Gooty, Dhone |
2 | 12766 | Amravati – Tirupati | 16.02.2023 & 20.02.2023 | Dhone, Gooty, Renigunta, Tirupati |
3 | 12769 | Tirupati – Secunderabad | 17.02.2023 & 20.02.2023 | Tirupati, Renigunta, Gooty, Dhone |
4 | 12770 | Secunderabad – Tirupati | 17.02.2023 & 20.02.2023 | Dhone, Gooty, Renigunta, Tirupati |
5 | 17615 | Kacheguda – Madurai | 18.02.2023 | Dhone, Gooty, Renigunta, Tirupati |
6 | 17616 | Madurai – Kacheguda | 19.02.2023 | Tirupati, Renigunta, Gooty, Dhone |
7 | 12731 | Tirupati – Secunderabad | 19.02.2023 | Tirupati, Renigunta, Gooty, Sulehalli |
8 | 12732 | Secunderabad – Tirupati | 18.02.2023 | Sulehallli, Gooty, Renigunta, Tirupati |
9 | 16339 | CST Mumbai – Nagercoil | 16.02.2023, 18.02.2023 & 21.02.2023 | Guntakal, Renigunta, Tirupati |
10 | 16340 | Nagercoil – CST Mumbai | 17.02.2023, 20.02.2023 & 21.02.2023 | Tirupati, Renigunta, Guntakal |
11 | 16531 | Ajmer – Bengaluru | 20.02.2023 | Hubli, Yesvantpur |
12 | 16532 | Bengaluru – Ajmer | 17.02.2023 | Yesvantpur, Hubli |
13 |
COMMENTS
NO Comments. Be the first to Comment...
|