DuetoRailway Infrastructural works in Vijayawada, Guntur, Guntakal and Nanded divisions of South Central Railway the following trains are Cancelled/Partially Cancelled/Diverted/Rescheduled asfollows:
Cancellation oftrains:
Sl. No | TrainNo | From - To | Journey Commencing oÂn | Remarks |
1 | 07581 | Tirupati - Katpadi | 12.06.2023 | Cancelled |
2 | 07660 | Katpadi - Tirupati | 12.06.2023 | Cancelled |
3 | 17228 | Guntur – Dhone | 12.06.23 to 18.06.23 | Cancelled |
4 | 17227 | Dhone – Guntur | 13.06.23 to 19.06.23 | Cancelled |
5 | 07791 | Kacheguda - Nadikude | 12.06.23 to 18.06.23 | Cancelled |
6 | 07792 | Nadikude - Kacheguda | 12.06.23 to 18.06.23 | Cancelled |
7 | 07779 | Guntur - Macherla | 12.06.23 to 18.06.23 | Cancelled |
8 | 07780 | Macherla - Guntur | 12.06.23 to 18.06.23 | Cancelled |
9 | 07580 | Macherla - Nadikude | 12.06.23 to 18.06.23 | Cancelled |
10 | 07579 | Nadikude - Macherla | 12.06.23 to 18.06.23 | Cancelled |
11 | 07575 | Tenali – Vijayawada | 13.06.23 to 15.06.23 | Cancelled |
12 | 07279 | Vijayawada - Tenali | 13.06.23 to 15.06.23 | Cancelled |
13 | 07466 | Rajahmundry - Visakhapatnam | 12.06.23 to 18.06.23 | Cancelled |
14 | 07467 | Visakhapatnam - Rajahmundry | 12.06.23 to 18.06.23 | Cancelled |
15 | 17267 | Kakinada Port - Visakhapatnam | 12.06.23 to 18.06.23 | Cancelled |
16 | 17268 | Visakhapatnam - Kakinada Port | 12.06.23 to 18.06.23 | Cancelled |
17 | 17258 | Kakinada Port - Vijayawada | 12.06.23 to 18.06.23 | Cancelled |
18 | 17257 | Vijayawada - Kakinada Port | 12.06.23 to 18.06.23 | Cancelled |
Partial Cancellation of trains:
S. No. | Tr. No | From-To | Journey Commencing oÂn. | Partially cancelled between |
1 | 07337 | Hubbali – Guntakal | 12.06.2023 | Bellari - Guntakal |
2 | 07338 | Guntakal - Hubbali | 12.06.2023 | Guntakal– Bellari |
3 | 16854 | Villupuram - Tirupati | 12.06.2023 | Katpadi - Tirupati |
4 | 16853 | Tirupati - Villupuram | 12.06.2023 | Tirupati - Katpadi |
5 | 07889 | Repalle – Markapur Road | 13.06.23 to 18.06.23 | Guntur - Markapur Road |
6 | 07890 | Markapur Road – Tenali | 13.06.23 to 18.06.23 | Markapur Road - Guntur |
Diversion of Trains:
S. No. | Tr. No | From-To | Journey Commencing oÂn. | Partially cancelled between |
1 | 17240 | Visakhapatnam - Guntur | 14.06.23, 17.06.23 & 18.06.23 | Nidadavolu, Bhimavaram, Gudivada, Vijayawada |
2 | 13351 | Dhanbad - Alappuzha | 13.06.23, 16.06.23 & 17.06.23 |
3 | 12835 | Hatia – SMVT Bengaluru | 13.06.23 |
4 | 12889 | Tatanagar - SMVT Bengaluru | 16.06.23 |
5 | 18637 | Hatia – SMVT Bengaluru | 17.06.23 |
2
| SOUTH CENTRAL RAILWAY PRESS RELEASE PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071 |
No.957/2022-23 | 20-03-2023 Secunderabad |
PR No. 957 Cancellation / Regulation / Reschedule of Trains |
Due to operational reasons the following trains are cancelled as detailed below:-
Cancellations:
Sl. | Train No. | From - To | JCO |
1 | 01414 | Pandharpur – Nizamabad | 10.03.2023 |
2 | 01413 | Nizamabad – Pandharpur | 11.03.2023 |
Due to traffic block the following trains are cancelled as detailed below:-
Regulation:
Sl. | Train No. | From - To | JCO | Regulated for |
1 | 17617 | Mumbai CST – Nanded | 11.03.2023 & 14.03.2023 | 135 minutes |
2 | 17630 | Nanded – Pune | 50 minutes |
3 | 17661 | Kacheguda – Rotegaon | | 190 minutes |
4 | 12788 | Nagarsol – Narsapur | 14.03.2023 | 90 minutes |
5 | 17232 | Nagarsol - Narsapur | 11.03.2023 | 90 minutes |
Reschedule:
Sl. | Train No. | From - To | JCO | Rescheduled by |
1 | 17688 | Dharmabad – Manmad | 12.03.2023 & 15.03.2023 | 60 minutes |