S.No. | Train No. | Trains Name | Date of cancellation Journey commencing on | | | |
1 | 11109 | JHANSI - LUCKNOW INTERCITY | 28/08/2022 to 02/09/2022 | | | |
2 | 11110 | LUCKNOW-JHANSI INTERCITY | 28/08/2022 to 02/09/2022 | | | |
3 | 12179 | LUCKNOW - AGRA FORT INTERCITY | 28/08/2022 to 02/09/2022 | | | |
4 | 12180 | AGRA FORT-LUCKNOW INTERCITY | 28/08/2022 to 02/09/2022 | | | |
5 | 12593 | LUCKNOW-BHOPAL- GARIBRATH SF | 27-08-2022 | | | |
6 | 12594 | BHOPAL-LUCKNOW-GARIBRATH SF | 29-08-2022 | | | |
7 | 19401 | AHMEDABAD - LUCKNOW EXPRESS | 29-08-2022 | | | |
8 | 19402 | LUCKNOW - AHMEDABAD Express | 30-08-2022 | | | |
9 | 22531 | CHHAPRA-MATHURA SUF EXP | 29/08/2022, 31/08/2022, 02/08/2022 | | | |
10 | 22532 | MATHURA-CHHAPRA SF EXP | 29/08/2022, 31/08/2022, 02/08/2022 | | | |
11 | 22921 | BANDRA TERMINUS- GORAKHPUR ANTYODAYA | 28-08-2022 | | | |
12 | 22922 | GORAKHPUR BANDRA TERMINUS ANTYODAYA | 30-08-2022 | | | |
13 | 04296 | KANPUR CENTRAL-UTRAHTIAAHTIA EXP SPL | 28/08/2022 to 02/09/2022 | | | |
14 | 04297 | UTRAHTIAAHTIA-KANPUR CENTRAL EXP SPL | 28/08/2022 to 02/09/2022 | | | |
15 | 01823 | JHANSI-LUCKNOW UR EXP SPL | 28/08/2022 to 02/09/2022 | | | |
16 | 01824 | LUCKNOW-JHANSI UR EXP SP | 28/08/2022 to 02/09/2022 | | | |
17 | 05379 | LUCKNOW-KASGANJ SPL EXP | 28/08/2022 to 02/09/2022 | | | |
18 | 05380 | KASGANJ-LUCKNOW SPL EXP | 28/08/2022 to 02/09/2022 | | | |
19 | 12571 | GORAKHPUR-ANAND VIHAR TERMINAL HUMSAFAR EXP | 27/08/2022, 28/08/2022, 31/08/2022 | | | |
20 | 12572 | ANAND VIHAR TERMINAL-GORAKHPUR HAMSAFAR EXP | 28/08/2022, 29/08/2022, 01/09/2022 | | | |
21 | 12595 | GORAKHPUR-ANAND VIHAR TERMINAL HAMSAFAR SUF | 29/08/2022, 30/08/2022, 01/09/2022 | | | |
22 | 12596 | ANAND VIHAR TERMINAL-GORAKHPUR HAMSAF EXP | 30/08/2022, 31/08/2022, 02/09/2022 | | | |
23 | 14123 | PARTAPGARH-KANPUR CENTRAL INTERCITY | 29/08/2022 to 03/09/2022 | | | |
COMMENTS
NO Comments. Be the first to Comment...
|