11 Trains from (PGK)PILI BANGAN to (DBI)DABLI RATHAN
Address: Pilibanga Old Bus Station, Suratgarh Hanumangarh Rd, Pilibanga, Rajasthan 335803, India
Station Code: PGK
Station Name: PILI BANGAN
Zone: NWR/North Western
Train Frequency Weekly: 115
Station Traffic: Medium
Address: Dabli Rathan, Dist.- Hanumangarh, 335801 Rajasthan
Station Code: DBI
Station Name: Dabli Rathan
Zone: NWR/North Western
Train Frequency Weekly: 49
Station Traffic: Low
Trains
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Check Ticket Availibility Click Classes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RECENT NEWS
1
www.eastcoastrail.indianrailways.gov.in- 2023-05-30
BHADRAK-NERGUNDI 3RD LINE PROJECT:
|
09-05-2023 | |
Temporary Cancellation/ Diversion/Rescheduling/Regulation of trains due to traffic block on Moradabad Division |
New Delhi
Date 08.05.2023
Temporary Cancellation/ Diversion/Rescheduling/Regulation of trains
due to traffic block on Moradabad Division
It is notified for the information of the general public that due to traffic block on Moradabad Division in connection with commissioning of additional Loop Line & provision of Electronic Interlocking at Banthra station , the following trains shall remain temporarily cancelled/ diverted/regulated /rescheduled as under:.
Cancellation of trains:-
Cancellation | ||||||||||||||
S.N | Train | Between | Frequency at Banthra | JCO | Total Days | |||||||||
| ||||||||||||||
1 | 14235 | VARANASI- BAREILLY | Daily | 09.05.23 to 14.05.23 | 6 | |||||||||
2 | 14307 | PRAYAGRAJ SANGAM-BAREILLY | Daily | 10.05.23 to 15.05.23 | 6 | |||||||||
3 | 15011 | LUCKNOW-CHANDIGARH | Daily | 13.05.23 to 14.05.23 | 2 | |||||||||
4 | 12583 | LUCKNOW –ANAND VIHAR | 2,4,5,7 | 14.05.23 | 1 | |||||||||
5 | 22453 | LUCKNOW –MEERUT CITY | Daily | 12.05.23 to 15.05.23 | 4 | |||||||||
6 | 15119 | BANARAS-DEHRADUN | Daily | 13.05.23 to 14.05.23 | 2 | |||||||||
7 | 14511 | PRAYAGRAJ SANGAM -SAHARANPUR | Daily | 14.05.23 to 15.05.23 | 2 | |||||||||
8 | 15127 | BANARAS –NEW DELHI | Daily | 13.05.23-14.05.23 | 2 | |||||||||
9 | 12369 | HOWRAH-DEHRADUN | 1,2,4,5,7 | 13.05.23-14.05.23 | 2 | |||||||||
10 | 13257 | DANAPUR- ANAND VIHAR | Daily | 13.05.23-14.05.23 | 2 | |||||||||
11 | 14617 | BANMANKHI-AMRITSAR | Daily | 13.05.23-16.05.23 | 4 | |||||||||
12 | 12203 | SAHARSA- AMRITSAR | 1,2,5 | 14.05.23 | 1 | |||||||||
13 | 04379 | ROSA- BAREILLY | Daily | 10.05.23-16.05.23 | 7 | |||||||||
| ||||||||||||||
| ||||||||||||||
1 | 14236 | BAREILLY - VARANASI | Daily | 10.05.23 to 15.05.23 | 6 | |||||||||
2 | 14308 | BAREILLY - PRAYAGRAJ SANGAM- | Daily | 10.05.23 to 15.05.23 | 6 | |||||||||
3 | 15012 | CHANDIGARH- LUCKNOW | Daily |
COMMENTS
NO Comments. Be the first to Comment...
|