Central Railway
Press Release
Trains Update-1
Due to heavy rains, water logging/boulder fallen in southeast ghat, the following trains are short terminated/short originate/diverted.
SR. | TRAIN | FROM | TO | JCO | REMARKS |
1 | 12072 | DR | J | 06.08.19 | CANCELLED |
2 | 22108 | LUR | CSMT | 05.08.19 | CANCELLED |
3 | 17412 | KOP | CSMT | 05.08.19 06.08.19 | CANCELLED |
4 | 17411 | CSMT | KOP | 06.08.19 07.08.19 | CANCELLED |
5 | 11023 | CSMT | KOP | 05.08.19 06.08.19 | CANCELLED |
6 | 11024 | KOP | CSMT | 05.08.19 06.08.19 | CANCELLED |
7 | 12147 | KOP | NZM | 06.08.19 | CANCELLED |
8 | 12148 | NZM | KOP | 08.08.19 | CANCELLED |
9 | 11303 | MUGR | KOP | 04.08.19 | SHORT TERMINATED AT MRJ AND TO RUN AS 11052 KOP-SUR JCO 05.08.19 EX. MRJ |
10 | 11052 | KOP | SUR | 05.08.19 | SHORT ORGINATE EX. MRJ |
11 | 15547 | JYG | LTT | 05.08.19 | CANCELLED |
12 | 15548 | LTT | JYG | 08.08.19 | CANCELLED |
13 | 17617 | CSMT | NED | 06.08.19 | CANCELLED VIDE BULLETIN NO. 21 NOW RESTORED. |
14 | 12542 | LTT | GKP | 06.08.19 | CANCELLED VIDE BULLETIN NO. 20 NOW RESTORED. |
15 | 16382 | CAPE | CSMT | 05.08.19 | SHORT TERMINATED AT SOLAPUR AND WORK AS 16381 CSMT-CAPE JCO 06.08.19. EX. SUR. |
16 | 16340 | NCJ | CSMT | 05.08.19 | CANCELLED.(REFER BULLETIN NO 25 ITEM NO 6) |
17 | 16351 | CSMT | NCJ | 06.08.19 | DIVERTED VIA KYN-IGP-AWB-PBN-BIDAR-KLBG |
18 | 18519 | VSKP | LTT | 05.08.19 | CANCELLED.(REFER BULLETIN NO 25 ITEM NO 23) |
19 | 11302 | SBC | CSMT |
2
| 10-05-2019
| CHANGE IN TRAINS NUMBER |
It is notified for the information of general public that Railways have decided to change the number of the following trains as under : Old No | New No | Train Name | Effective From | 14115 | 14229 | Prayag Ghat- Haridwar Express | 05.09.19 | 14116 | 14230 | Haridwar- Prayag Ghat Express | 06.09.19 | 14117 | 14231 | Prayag Ghat-Basti Marwar Sangam Express | 07.06.19 | 14118 | 14232 | Basti-Prayag Ghat Marwar Sangam Express | 07.06.19 | 14125 | 14233 | Allahabad-MankapurSaryu Express | 13.05.19 | 14126 | 14234 | Mankapur-Allahabad Saryu Express | 13.05.19 | 12205 | 12401 | Kota-Dehradun Nanda Devi Express | 26.08.19 | 12206 | 12402 | Dehradun-Kota Nanda Devi Express | 25.08.19 | 54107 | 54213 | Prayag Ghat-Jaunpur Passenger | 13.05.19 | 54108 | 54214 | Jaunpur-Prayag Ghat Passenger | 13.05.19 | …………….
|