दकà¥à¤·à¤¿à¤£ पशà¥à¤šà¤¿à¤® रेलवे / SOUTH WESTERN RAILWAY
पà¥à¤°à¥‡à¤¸ विजà¥à¤žà¤ªà¥à¤¤à¤¿ / Press Release No. 124 Dt: 29.07.2022
I. SPEEDING UP & REVISION IN TIMINGS OF TRAIN No. 06390
South Western Railway has decided to speed up and revise the timings of the following train as per the details given below:-
1. Train No. 06390 Bangarpet – KSR Bengaluru Unreserved MEMU Express with effect Journey commencing from 01.08.2022.
| Station Name | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) |
| Bangarpet | 17.00 | 17.30 |
| Tyakal | 17.13/17.14 | 17.43/17.44 |
| Malur | 17.28/17.29 | 17.58/17.59 |
| Devangonthi | 17.38/17.39 | 18.08/18.09 |
| Whitefield | 17.47/17.48 | 18.17/18.18 |
| Hoodi Halt | 17.55/17.56 | 18.25/18.26 |
| Krishnarajapurm | 18.03/18.05 | 18.32/18.34 |
| Baiyyappanahali | 18.09/18.11 | 18.38/18.39 |
| Bengaluru East | 18.14/18.15 | 18.44/18.45 |
| Bengaluru Cantt. | 18.20/18.22 | 18.50/18.52 |
| KSR Bengaluru | 19.05 | 19.15 |
II.REVISION IN TIMINGS OF TRAINS
Southern Railway has notified for revision in timings of Train No. 16526 KSR Bengaluru – Kanniyakumari, Train No. 22677 Yesvantpur – Kochuveli, Train No. 16320 Sir M. Visvesvaraya Terminal Bengaluru and Train No. 12257 Yesvantpur – Kochuveli Express as detailed below: -
1.Train No. 16526 KSR Bengaluru – Kanniyakumari Daily Express with effect journey commencing from 30.07.2022 (Speeding up by 55 minutes).
| Station Name | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) |
| Ernakulam Town | 07:20/07:25 | No Change |
| Tripunittura | 07:54/07:55 | No Change |
| Piravam Road | 08:16/08:17 | No Change |
| Kottayam | 09:17/09:20 | 08.47/08.50 |
| Changanasseri | 09:41/09:42 | 09.09/09.10 |
| Tiruvalla | 09:51/09:52 | 09.19/09.20 |
| Chengannur | 10:03/10:05 | 09.30/09.32 |
| Mavelikara | 10:19/10:20 | 09.43/09.44 |
| Kayankulam Jn | 10:28/10:30 | 09.55/09.57 |
| Karunagappalli | 10:44/10:45 | 10.13/10.14 |
| Sasthankotta | 10:54/10:55 | 10.24/10.25 |
| Kollam Jn | 11:17/11:20 | 10.47/10.50 |
| Paravur | 11:33/11:34 | 11.03/11.04 |
| Varkala Shivagiri | 11:44/11:45 | 11.15/11.16 |
| Kadakavur | 11:54/11:55 | 11.26/11.27 |
| Chirayinkeezh | 11:59/12:00 | 11.31/11.32 |
| Kazhakuttam | 12:12/12:13 | 11.46/11.47 |
| Thiruvananthapuram Pettah | 12:25/12:26 | 11.58/11.59 |
| Thiruvananthapuram Central | 12:35/12:40 | 12.05/12.10 |
| Neyyattinkara | 13:09/13:10 | 12.32/12.33 |
| Dhanuvachapuram Halt | 13:18/13:19 | 12.40/12.41 |
| Parassala | 13:29/13:30 | 12.47/12.48 |
| Kulitturai West Halt | 13:35/13:36 | 12.55/12.56 |
| Kulitturai | 13:44/13:45 | 13.01/13.02 |
| Palliyadi Halt | 13:54/13:55 | 13.10/13.11 |
| Eraniel | 14:14/14:15 | 13.20/13.21 |
| Nagercoil Jn | 15:10/15:15 | 13.50/13.55 |
| Kanniyakumari | 16:00 | 15.05 |
2.