As approved by the Railway Board, the Tri-Weekly Express trains between Dr.MGR Chennai Central and Shri Mata Vaishno Devi Katra will be reintroduced as detailed below.
Train No. 16031 / 16032 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra – Dr. MGR Chennai Central Tri-Weekly Express
Train No. 16031 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra Tri-Weekly Express will leave Dr. MGR Chennai Central on Sundays, Wednesdays & Thursdays at 05.15 hrs on and from 03rd July, 2022 (Sunday) and reach Shri Mata Vaishno Devi Katra at 10.35 hrs the third day.
In the return direction, Train No. 16032 Shri Mata Vaishno Devi Katra - Dr. MGR Chennai Central Tri-Weekly Express will leave Shri Mata Vaishno Devi Katra on Tuesdays, Fridays & Saturdays at 22.30 hrs on and from 05th July, 2022 (Tuesday) and reach Dr. MGR Chennai Central at 06.50 hrs the fourth day
Composition : 2-tier AC coach - 1, 3-tier AC coaches -2, Sleeper Class coaches - 8, General Second Class Coaches – 5, Second Class cum Luggage/Brake Van -1 and Second Class cum Luggage/Brake Vans with accommodation for differently abled persons - 1 (Total – 18 coaches)
The details of timings (Arrival / Departure) and stoppages of Train No. 16031 / 16032 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra – Dr. MGR Chennai Central Tri-Weekly Express are as follows: (Timings in hours)
Train No. 16031 Dr. MGR Chennai Central – Shri Mata Vaishno Devi Katra Tri-Weekly Express | ¯ |
Station | Â | Train No. 16032 Shri Mata Vaishno Devi Katra - Dr. MGR Chennai Central Tri-Weekly Express |
05:15 (Wednesday, Thursday, Sunday) | (d) | MGR Chennai Central | (a) | 06:50 (Friday, Monday, Tuesday) |
06:28/06:30 | a/d | Sullurupeta | a/d | 04:45/04.47 |
06:53/06:55 | a/d | Nayudupeta | a/d | 04:23/04:25 |
07:13/07:15 | a/d | Gudur Jn | a/d | 03:58/04:00 |
07:44/07:45 | a/d | Nellore | a/d | 02:24/02:25 |
08:24/08:25 | a/d | Kavali | a/d | 01:23/01:24 |
08:49/08:50 | a/d | Singarayakonda | a/d | 00:55/00:56 |
09:14/09:15 | a/d | Ongole | a/d | 00:34/00:35 |
09:59/10:00 | a/d | Chirala | a/d | 23:23/23:25 |
10:14/10:15 | a/d | Bapatla | a/d | 23:08/23:10 |
10:43/10:45 | a/d | Nidubrolu | a/d | 22:49/22:50 |
11:39/11:40 | a/d | Tenali Jn | a/d | 22:28/22:30 |
12:08/12:10 | a/d | New Guntur | a/d | 21:43/21:45 |
13:35/13:40 | a/d | Vijayawada JN | a/d | 20:50/21:00 |
14:44/14:45 | a/d | Madhira | a/d | 18.34/18.35 |
15:19/15:20 | a/d | Khammam | a/d | 18.09/18.10 |
15:44/15:45 | a/d | Dornakal Jn | a/d | 17.45/17.46 |
16:09/16:10 | a/d | Mahbubabad | a/d | 17.23/17.24 |
16:29/16:30 | a/d | Kesamudram | a/d | 17.09/17.10 |
17:15/17:20 | a/d | Warangal | a/d | 16.23/16.25 |
18:09/18:10 | a/d | Jamikunta | a/d | 15.29/15.30 |
18:39/18:40 | a/d | Peddapalli JN | a/d | 15.03/15.04 |
18:59/19:00 | a/d | Ramagundam | 2
| SOUTH CENTRAL RAILWAY PRESS RELEASE PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071 | No.126/2022-23 | 16-05-2022 secunderabad | PR No.126 - Sachkhand Express to Run on Diverted Route from September, 2022 |
Railway Board has approved diversion of Train No. 12715 / 12716 H.S.Nanded - Amritsar - H.S.Nanded Express via Ambala, Rajpura, Sirhind, Ludhiana, instead of Ambala, Chandigarh, Ludhiana, with stoppages and timings and dates mentioned below: Train No | From - To | With effect from | 12715 | H.S.Nanded - Amritsar | 02.09.2022 | 12716 | Amritsar - H.S.Nanded | 03.09.2022 | T.No.12715 NED-ASR | STATIONS | T.No.12716 ASR-NED | Arr/ Dep | Arr/ Dep | 09.30 (Dep) | NANDED | 14.35(Arr) | 10.00/10.02 | PURNAJN | 13.13/13.15 | 10.35/10.40 | PARBHANI JN | 12.25/12.30 | 11.11/11.12 | SELU | 11.44/11.45 | 12.20/12.25 | JALNA | 10.35/10.40 | 13.25/13.30 | AURANGABAD | 09.40/09.45 | 16.30/16.35 | MANMADJN | 07.35/07.40 | 17.23/17.25 | CHALISGAONJN | 06.13/06.15 | 18.04/18.05 | PACHORAJN | 05.39/05.40 | | | | 18.38/18.40 | JALGAONJN | 05.08/05.10 | 19.15/19.20 | BHUSAVALJN | 04.40/04.45 | 20.08/20.10 | BURHANPUR | 03.38/03.40 | 21.40/21.45 | KHANDWA | 02.40/02.45 | 00.05/00.15 | ITARSIJN | 00.00/00.10 | 02.35/02.40 | BHOPAL | 22.25/22.30 | 04.30/04.32 | BINAJN | 20.45/20.47 | 05.11/05.13 | LALITPUR | 19.45/19.47 | 06.30/06.38 | VIRANGANALAKSHMIBAIRAILWAYSTATION | 18.37/18.45 | 07.13/07.15 | DABRA | 17.43/17.45 | 07.45/07.47 | GWALIOR | 17.06/17.08 | 08.15/08.17 | MORENA | 16.38/16.40 | 09.03/09.05 | DHAULPUR | 16.13/16.15 | 09.40/09.45 | AGRACANTT | 15.15/15.20 | 10.25/10.27 | MATHURAJN. | 14.38/14.40 | 12.00/12.02 | FARIDABAD | 13.25/13.27 | 13.37/13.39 | HAZRAT NIZAMUDDINJN | -- | 13.05/13.20 | NEWDELHI | 12.45/13.00 | 14.30/14.32 | PANIPATJN | 11.09/11.11 | 14.55/14.57 | KARNAL | 10.45/10.47 | 15.20/15.22 | KURUKSHETRAJN | 10.20/10.22 | 16.40/16.48 | AMBALACANTT | 09.45/09.50 | 17.09/17.11 | RAJPURA | 09.06/09.08 | 17.42/17.44 | SIRHIND | 08.48/08.50 | 17.57/17.59 | KHANNA | 08.30/08.32 | 18.47/18.57 | LUDHIANA JN | 07.37/07.47 | 19.26/19.28 | PHAGWARAJN | 07.00/07.02 | 20.00/20.05 | JALANDHARCITY | 06.35/06.40 | 20.38/20.40 | BEAS | 06.00/06.02 | 21.40 (Arr) | AMRITSAR
COMMENTS
NO Comments. Be the first to Comment...
|
|