The timings of the following trains have been revised over Southern Railway with effect from dates as detailed below:-
1. Train No.16382 Kanniyakumari - Pune Daily Express with effect from 16th August, 2022
Station |
| Existing | Revised |
Kanniyakumari | (d) | 08.40 | 08.25 |
Nagercoil Jn | (a/d) | 08.57/09.02 | 08.40/08.45 |
Eraniel | (a/d) | 09.21/09.22 | 09.03/09.04 |
Kulitturai | (a/d) | 09.37/09.38 | 09.19/09.20 |
Parassala | (a/d) | 09.48/09.49 | 09.29/09.30 |
Neyyattinkara | (a/d) | 10.02/10.03 | 09.41/09.42 |
Thiruvananthapuram Central | (a/d) | 10.35/10.40 | 10.15/10.20 |
Chirayinkeezh | (a/d) | 11.05/11.06 | 10.44/10.45 |
Kadakavur | (a/d) | 11.10/11.11 | 10.49/10.50 |
Varkala Sivagiri | (a/d) | 11.23/11.24 | 11.02/11.03 |
Paravur | (a/d) | 11.35/11.36 | 11.13/11.14 |
Kollam Jn | (a/d) | 11.55/11.58 | 11.27/11.30 |
Karunagappalli | (a/d) | 12.24/12.25 | 11.56/11.57 |
Kayankulam | (a/d) | 12.41/12.43 | 12.12/12.14 |
Mavelikara | (a/d) | 12.52/12.53 | 12.24/12.25 |
Chengannur | (a/d) | 13.05/13.07 | 12.37/12.39 |
Tiruvalla | (a/d) | 13.16/13.17 | 12.49/12.50 |
Changanasseri | (a/d) | 13.26/13.27 | 12.59/13.00 |
Kottayam | (a/d) | 13.47/13.50 | 13.22/13.25 |
Ernakulam Town | (a/d) | 15.05/15.10 | 15.00/15.05 |
Aluva | (a/d) | 15.33/15.35 | 15.33/15.35 |
Angamali | (a/d) | 15.46/15.47 | 15.46/15.47 |
Chalakudi | (a/d) | 16.05/16.06 | 16.05/16.06 |
Irinjalakuda | (a/d) | 16.14/16.15 | 16.14/16.15 |
Thrisur | (a/d) | 16.52/16.55 | 16.52/16.55 |
Wadakancheri | (a/d) | 17.09/17.10 | 17.09/17.10 |
There is no change in the timings of the train between Shoranur and Pune Junction
2. Train No.06768 Kollam - Ernakulam MEMU Express Special (Except Monday) via Kottayam with effect from 16th August 2022
Station |
| Existing | Revised |
Kollam Jn | (d) | 08.20 | 08.00 |
Perinad | (a/d) | 08.30/08.31 | 08.10/08.11 |
Munroturuttu Halt | (a/d) | 08.36/08.37 | 08.16/08.17 |
Sasthankotta | (a/d) | 08.43/08.44 | 08.23/08.24 |
2
187/2022-23 | 07-07-2022 Chennai | Revised timings of Unreserved Express Special |
The timings of Train No. 06769 Ernakulam – Kollam Unreserved Express Special is revised as detailed below:
Train No. 06769 Ernakulam - Kollam Express Special | ↓ | Station | 13.35 | (d) | Ernakulam Jn | 13.51/13.52 | (a/d) | Tripunittura | 13.57/13.58 | (a/d) | Chottanikkara Road Halt | 14.03/14.04 | (a/d) | Mulanturutti | 14.09/14.10 | (a/d) | Kanjiramittam | 14.17/14.18 | (a/d) | Piravam | 14.24/14.25 | (a/d) | Vaikom Road | 14.29/14.30 | (a/d) | Kaduturutty | 14.36/14.37 | (a/d) | Kuruppantara | 14.44/14.45 | (a/d) | Ettumanur | 14.53/14.54 | (a/d) | Kumaranallur | 14.58/15.00 | (a/d) | Kottayam | 15.10/15.11 | (a/d) | Chingavanam | 15.20/15.21 | (a/d) | Changanasseri | 15.29/15.30 | (a/d) | Tiruvalla | 15.41/15.42 | (a/d) | Chengannur | 15.48/15.49 | (a/d) | Cheriyanad | 15.55/15.56 | (a/d) | Mavelikkara | 16.05/16.06 | (a/d) | Kayankulam | 16.14/16.15 | (a/d) | Ochira | 16.23/16.24 | (a/d) | Karunagappalli | 16.33/16.34 | (a/d) | Sasthankota | 16.40/16.41 | (a/d) | Munroturuttu Halt | 16.48/16.49 | (a/d) | Perinad | 17.25 | (a) | Kollam |
Follow us www.sr.indianrailways.gov.in https://twitter.com/GMSRailway https://www.facebook.com/Southern-Railway-240606622749869/ (B.Guganesan) Chief Public Relations Officer
COMMENTS
NO Comments. Be the first to Comment...
|