As approved by Railway Board, the following reserved specials will run as per details below:-
Train No.06602 / 06601 Mangalore Central - Madgaon – Mangalore Central Daily Special Train:
Train No. 06602 Mangalore Central – Madgaon Daily Special Train will leave Mangalore Central at 05.30 hrs on and from 16th August, 2021 and reach Madgaon at 14.00 hrs (at 13.10 hrs Non-Monsoon) the same day until further advice
In return direction, Train No. 06601 Madgaon - Mangalore Central Daily Special Train will leave Madgaon at 14.30 hrs (at 14.00 hrs Non-Monsoon) on and from 16th August, 2021 and reach Mangalore Central at 21.40 hrs (at 21.05 hrs Non-Monsoon) the same day until further advice
Composition: Ten General Second Class Coaches and Two Luggage cum Brake Vans
The details of Monsoon & Non-Monsoon timings and stoppages of Train No.06602 / 06601 Mangalore Central - Madgaon – Mangalore Central Daily Special Train are as follows:
Train No. 06602 Mangalore Central – Madgaon Daily Special Train | |
Station | |
Train No. 06601 Madgaon - Mangalore Central Daily Special Train |
Non- Monsoon | Monsoon | Monsoon | Non- Monsoon |
05.30 | 05.30 | (d) | Mangalore Central | (a) | 21.40 | 21.05 |
05.43/05.45 | 05.43/05.45 | (a/d) | Mangalore Junction | (a/d) | 21.08/21.10 | 20.34/20.35 |
06.35/06.36 | 06.40/06.41 | (a/d) | Thokur | (a/d) | 20.39/20.40 | 20.09/20.10 |
06.44/06.45 | 06.50/06.51 | (a/d) | Surathkal | (a/d) | 20.11/20.12 | 19.31/19.32 |
06.55/06.56 | 06.58/06.59 | (a/d) | Mulki | (a/d) | 20.00/20.01 | 19.21/19.22 |
07.03/07.04 | 07.08/07.09 | (a/d) | Nandikoor | (a/d) | 19.49/19.50 | 19.11/19.12 |
07.13/07.14 | 07.18/07.19 | (a/d) | Padubidri | (a/d) | 19.38/19.39 | 19.01/19.02 |
07.21/07.22 | 07.28/07.29 | (a/d) | Innanje | (a/d) | 19.27/19.28 | 18.51/18.52 |
07.31/07.32 | 07.39/07.40 | (a/d) | Udupi | (a/d) | 19.01/19.02 | 18.40/18.41 |
07.46/07.47 | 07.53/07.54 | (a/d) | Barkur | (a/d) | 18.44/18.45 | 18.23/18.24 |
07.59/08.00 | 08.07/08.08 | (a/d) | Kundapura | (a/d) | 18.32/18.33 | 18.10/18.11 |
08.10/08.11 | 08.21/08.22 | (a/d) | Senapura | (a/d) | 18.19/18.20 | 17.54/17.55 |
08.30/08.31 | 08.34/08.35 | (a/d) | Bijoor | (a/d) | 18.05/18.06 | 17.35/17.36 |
08.39/08.40 | 08.42/08.43 | (a/d) | Byndoor | (a/d) | 17.57/17.58 | 17.23/17.24 |
08.50/08.51 | 08.51/08.52 | (a/d) | Shiroor | (a/d) | 17.49/17.50 | 17.11/17.12 |
09.00/09.01 | 09.00/09.01 | (a/d) | Bhatkal | (a/d) | 17.40/17.41 | 17.00/17.01 |
09.10/09.11 | 09.10/09.11 | (a/d) | Chitrapur | (a/d) | 17.30/17.31 | 16.45/16.46 |
09.20/09.21 | 09.21/09.22 | (a/d) | Murdeshwar | (a/d) | 17.20/17.21 | 16.37/16.38 |
COMMENTS
NO Comments. Be the first to Comment...