Due to Traffic Block between Manubolu – Kommarapudi - Venkatachalam stations in Krishna Canal – Gudur section, the following train services are cancelled / partially cancelledas detailed below:
Cancellation:
Sl. No | T. No. | From -To | Days of service | Cancellation J.C.O |
1 | 12744 | Vijayawada - Gudur | Daily | 03.03.2023 to 06.03.2023 |
2 | 12743 | Gudur - Vijayawada | Daily | 04.03.2023 to 07.03.2023 |
3 | 07091 | Kazipet – Tirupati | Weekly | 07.03.2023 |
4 | 07092 | Tirupati - Kazipet | Weekly | 07.03.2023 |
5 | 17238 | MGR Chennai Central - Bitragunta | Five days a week | 04.03.2023 to 12.03.2023 |
6 | 17237 | Bitragunta - MGR Chennai Central | Five days a week | 04.03.2023 to 12.03.2023 |
7 | 06745 | Sulluurpeta – Nellore | Daily | 04.03.2023 to 12.03.2023 |
8 | 06746 | Nellore - Sullurupeta | Daily | 04.03.2023 to 12.03.2023 |
9 | 06747 | Sullurupeta - Nellore | Daily | 04.03.2023 to 12.03.2023 |
10 | 06748 | Nellore - Sullurpeta | Daily | 04.03.2023 to 12.03.2023 |
11 | 06751 | Sullurpeta – Nellore | Daily | 04.03.2023 to 12.03.2023 |
12 | 06750 | Gudur - Sullurupeta | 2
| SOUTH CENTRAL RAILWAY PRESS RELEASE PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071 | No.942/2022-23 | 03-03-2023 Secunderabad | PR No. 942 - Cancellation / Partial Cancellationof Trains Due to Traffic Block |
Due to Traffic Block between Manubolu – Kommarapudi - Venkatachalam stations in Krishna Canal – Gudur section, the following train services are cancelled / partially cancelledas detailed below: Cancellation: Sl. No | T. No. | From -To | Days of service | Cancellation J.C.O | 1 | 12744 | Vijayawada - Gudur | Daily | 03.03.2023 to 06.03.2023 | 2 | 12743 | Gudur - Vijayawada | Daily | 04.03.2023 to 07.03.2023 | 3 | 07091 | Kazipet – Tirupati | Weekly | 07.03.2023 | 4 | 07092 | Tirupati - Kazipet | Weekly | 07.03.2023 | 5 | 17238 | MGR Chennai Central - Bitragunta | Five days a week | 04.03.2023 to 12.03.2023 | 6 | 17237 | Bitragunta - MGR Chennai Central | Five days a week | 04.03.2023 to 12.03.2023 | 7 | 06745 | Sulluurpeta – Nellore | Daily | 04.03.2023 to 12.03.2023 | 8 | 06746 | Nellore - Sullurupeta | Daily | 04.03.2023 to 12.03.2023 | 9 | 06747 | Sullurupeta - Nellore | Daily | 04.03.2023 to 12.03.2023 | 10 | 06748 | Nellore - Sullurpeta | Daily | 04.03.2023 to 12.03.2023 | 11 | 06751 | Sullurpeta – Nellore | Daily | 04.03.2023 to 12.03.2023 | 12 | 06750 | Gudur - Sullurupeta | Daily | 04.03.2023 to 12.03.2023 | 13 | 17260 | Vijayawada - Gudur | Daily | 04.03.2023 to 07.03.2023 | 14 | 17259 | Gudur - Vijayawada | Daily | 04.03.2023 to 06.03.2023 | Partial Cancellation: S No. | T. No. |
COMMENTS
NO Comments. Be the first to Comment...
|
|