DuetoRailway Infrastructural works in Vijayawada, Guntur, Guntakal and Nanded divisions of South Central Railway the following trains are Cancelled/Partially Cancelled/Diverted/Rescheduled asfollows:
  
 Cancellation oftrains:
  
   | Sl. No | TrainNo | From - To | Journey Commencing oÂn | Remarks | 
  | 1 | 07581 | Tirupati - Katpadi | 12.06.2023 | Cancelled | 
  | 2 | 07660 | Katpadi - Tirupati | 12.06.2023 | Cancelled | 
  | 3 | 17228 | Guntur – Dhone | 12.06.23 to 18.06.23 | Cancelled | 
  | 4 | 17227 | Dhone – Guntur | 13.06.23 to 19.06.23 | Cancelled | 
  | 5 | 07791 | Kacheguda - Nadikude | 12.06.23 to 18.06.23 | Cancelled | 
  | 6 | 07792 | Nadikude - Kacheguda | 12.06.23 to 18.06.23 | Cancelled | 
  | 7 | 07779 | Guntur - Macherla | 12.06.23 to 18.06.23 | Cancelled | 
  | 8 | 07780 | Macherla - Guntur | 12.06.23 to 18.06.23 | Cancelled | 
  | 9 | 07580 | Macherla - Nadikude | 12.06.23 to 18.06.23 | Cancelled | 
  | 10 | 07579 | Nadikude - Macherla | 12.06.23 to 18.06.23 | Cancelled | 
  | 11 | 07575 | Tenali – Vijayawada | 13.06.23 to 15.06.23 | Cancelled | 
  | 12 | 07279  | Vijayawada - Tenali | 13.06.23 to 15.06.23 | Cancelled | 
  | 13 | 07466 | Rajahmundry - Visakhapatnam | 12.06.23 to 18.06.23 | Cancelled | 
  | 14 | 07467  | Visakhapatnam - Rajahmundry | 12.06.23 to 18.06.23 | Cancelled | 
  | 15 | 17267  | Kakinada Port - Visakhapatnam | 12.06.23 to 18.06.23 | Cancelled | 
  | 16 | 17268  | Visakhapatnam - Kakinada Port | 12.06.23 to 18.06.23 | Cancelled | 
  | 17 | 17258  | Kakinada Port - Vijayawada | 12.06.23 to 18.06.23 | Cancelled | 
  | 18 | 17257 | Vijayawada - Kakinada Port | 12.06.23 to 18.06.23 | Cancelled | 
  
 Partial Cancellation of trains:
   | S. No. | Tr. No | From-To | Journey Commencing oÂn. | Partially cancelled between | 
  | 1 | 07337 | Hubbali – Guntakal | 12.06.2023 | Bellari - Guntakal | 
  | 2 | 07338 | Guntakal - Hubbali | 12.06.2023 | Guntakal– Bellari | 
  | 3 | 16854 | Villupuram - Tirupati | 12.06.2023 | Katpadi - Tirupati | 
  | 4 | 16853 | Tirupati - Villupuram | 12.06.2023 | Tirupati - Katpadi | 
  | 5 | 07889 | Repalle – Markapur Road | 13.06.23 to 18.06.23 | Guntur - Markapur Road | 
  | 6 | 07890 | Markapur Road – Tenali | 13.06.23 to 18.06.23 | Markapur Road - Guntur | 
  
  
  
  
 Diversion of Trains:
  
  
   | S. No. | Tr. No | From-To | Journey Commencing oÂn. | Partially cancelled between | 
  | 1 | 17240 | Visakhapatnam - Guntur | 14.06.23, 17.06.23 & 18.06.23 |     Nidadavolu, Bhimavaram, Gudivada, Vijayawada | 
  | 2 | 13351 | Dhanbad - Alappuzha | 13.06.23, 16.06.23 & 17.06.23 | 
  | 3 | 12835 | Hatia – SMVT Bengaluru | 13.06.23 | 
  | 4 | 12889 | Tatanagar - SMVT Bengaluru | 16.06.23 | 
  | 5 | 18637 | Hatia – SMVT Bengaluru | 17.06.23 | 
 
 2
   |   | SOUTH CENTRAL RAILWAY PRESS RELEASE
 PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071
 | 
     
   | No.152/2023-24 | 14-06-2023 Secunderabad
 | 
  | PR No. 152 Cancellation / Rescheduling of Trains | 
 
 Due to Railway Infrastructure Maintenance works in Secunderabad - Mudkhed &Secunderabad – Dhone sections from 12.06.2023to18.06.2023the following trains areccancelled/rescheduled as follows:
  
 1.Cancellation:
 
   | Sl. No | Train No | From-To | Journey Commencing oÂn  | 
  | 1 | 07596 | Kacheguda-Nizamabad | 12.06.23 to 18.06.23 | 
  | 2 | 07593 | Nizamabad - Kacheguda | 12.06.23 to 18.06.23 | 
 
   2. Rescheduling:
    | SL.No. | Train No. | From –To | Re-Sch by | Journey Commencing oÂn | 
  | 1 | 17661 | Kacheguda - Nagarsol | 120 mins | 12.06.23 to 18.06.23 | 
  | 2 | 07498 | Nandyal – Kurnool City  | 150 mins | 12.06.2023, 13.06.23, 14.06.23 & 17.06.23 | 
  | 3 | 07292 | Kurnool City – Guntakal | 150 mins | 12.06.2023, 13.06.23, 14.06.23 & 17.06.23 | 
  | 4 | 07853 | Nizamabad – Purna | 60 mins | 12.06.2023 |