NEW DELHI
DATE 22.05.2023
Running of Gandhidham-Amritsar-Gandhidham Summer Special Train
It is notified for the information of the general public that for the convenience of the rail passengers and to clear extra rush, Railways have decided to run 09461/09462 Gandhidham-Amritsar-Gandhidham (Weekly) Special train as per details mentioned below:
â—09461/09462 Gandhidham-Amritsar-Gandhidham (Weekly)Special (12 Tirps)
Month | 09461 गांधीधाम-अमृतसरसà¥à¤ªà¥‡à¤¶à¤²à¤¸à¤¾à¤ªà¥à¤¤à¤¾à¤¹à¤¿à¤• (पà¥à¤°à¤¤à¥à¤¯à¥‡à¤•सोमवार) Gandhidham-Amritsar Special on every Friday | 09462 अमृतसर- गांधीधामसापà¥à¤¤à¤¾à¤¹à¤¿à¤•सà¥à¤ªà¥‡à¤¶à¤² (पà¥à¤°à¤¤à¥à¤¯à¥‡à¤•मंगलवार ) Amritsar-Gandhidham (Weekly)Special Special on every Saturday |
May-2023 | 26 | 27 |
June-2023 | 02,09,16,23,30 | 03,10,17,24 |
July-2023 | ------------ | 01 |
09461 गांधीधाम-अमृतसर सà¥à¤ªà¥‡à¤¶à¤² सापà¥à¤¤à¤¾à¤¹à¤¿à¤• (पà¥à¤°à¤¤à¥à¤¯à¥‡à¤•सोमवार) Gandhidham-Amritsar Special on every Friday | Station सà¥à¤Ÿà¥‡à¤¶à¤¨ | 09462 अमृतसर- गांधीधाम सापà¥à¤¤à¤¾à¤¹à¤¿à¤• सà¥à¤ªà¥‡à¤¶à¤² (पà¥à¤°à¤¤à¥à¤¯à¥‡à¤•मंगलवार ) Amritsar-Gandhidham (Weekly)Special Special on every Saturday |
Arrival | Departure | Arrival | Departure |
**** | 06:30 | गांधीधाम/Gandhidham | 18:30 | **** |
07.18 | 07.20 | सामाखà¥à¤¯à¤¾à¤²à¥€ जं./Samakhiali Jn. | 17.10 | 17.12 |
08.55 | 08.57 | धà¥à¤°à¤¾à¤‚गधà¥à¤°à¤¾ जं./Dhrangadhra Jn. | 15.20 | 15.22 |
10.00 | 10.02 | विरामगाम/Viramgam | 14.20 | 14.22 |
11.05 | 11.07 | मेहसाना /Mahesana | 13.20 | 13.22 |
13.05 | 13.10 | à¤à¥€à¤²à¤¡à¤¼à¥€/Bhildi | 11.55 | 12.00 |
14.06 | 14.08 | रानीवाड़ा/Raniwara | 10.17 | 10.19 |
14.32 | 14.35 | मारवाड़ à¤à¥€à¤¨à¤®à¤¾à¤²/Marwar Bhinmal | 09.49 | 09.52 |
14.55 | 14.57 | मोदरान /Modran | 09.23 | 09.25 |
15.20 | 15.23 | जालोर/Jalor | 08.41 | 08.44 |
2
| SOUTH CENTRAL RAILWAY PRESS RELEASE PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071 | No.931/2022-23 | 28-02-2023 Secunderabad | PR No. 931 Diversion of Trains Due to Traffic Block | Due to non-interlocking work as part of doubling work in Rajpura – Bathinda section, the following trains are diverted as detailed below: Sl. No. | Train No. | From – To | JCO | Diverted via | Skipping stoppage | 1 | 12439 | H.S Nanded – Shri Ganganagar | 19.03.2023 | Sonarpur | Sangrur, Dhuri, Barnala, Rampura Phul | 2 | 12485 | H.S Nanded – Shri Ganganagar | 16.03.2023, 20.03.2023 & 23.03.2023 | Sonarpur | Sangrur, Dhuri, Barnala, Rampura Phul | 3 | 12486 | Shri Ganganagar – H.S Nanded | 18.03.2023 & 21.03.2023 | Sonarpur | Rampura Phul, Barnala, Dhuri, Sangrur | 4 | 12440 | Shri Ganganagar – H.S Nanded | 17.03.2023 & 24.03.2023 | Sonarpur | Rampura Phul, Barnala, Dhuri, Sangrur | (Ch. Rakesh) Chief Public Relations Officer
|