दकà¥à¤·à¤¿à¤£ पूरà¥à¤µà¤°à¥‡à¤²à¤µà¥‡
SOUTH EASTERN RAILWAY
पà¥à¤°à¥‡à¤¸ विजà¥à¤žà¤ªà¥à¤¤à¤¿
PRESS RELEASE
BULLETIN-51
Page 1 of 2
REGULATION OF TRAINS
Kolkata, 16thJune, 2023:
The following trains will be regulated on 18.06.2023 due to track maintenance works at Bahanaga Bazar Station of Kharagpur-Bhadrak Section in Kharagpur Division.
Cancellation of Trains:
Sl. No. | Train No. | Train Name | Cancelled on |
01. | 08411 | Balasore – Bhubaneswar MEMU Special | 18.06.2023 |
02. | 08031 | Balasore – Bhadrak MEMU Special | 18.06.2023 |
03. | 22889 | Digha-Puri Express | 18.06.2023 |
04. | 12277 | Howrah-Puri Shatabdi Express | 18.06.2023 |
05. | 18043 | Howrah - Bhadrak Express | 18.06.2023 |
06. | 08415 | Jaleswar – Puri MEMU Special | 18.06.2023 |
07. | 18021 | Kharagpur – Khurda Road Express | 18.06.2023 |
08. | 18037 | Kharagpur – Jajpur Keonjhar Road Express | 18.06.2023 |
09. | 18045 | Shalimar – Hyderabad East Coast Express | 18.06.2023 |
10. | 18409 | Shalimar-Puri Sri Jagannath Express | 18.06.2023 |
11. | 22855 | Santragachi-Tirupati Express | 18.06.2023 |
12. | 18044 | Bhardrak – Howrah Express | 18.06.2023 |
13. | 18038 | Jajpur Keonjhar Road – Kharagpur Express | 18.06.2023 |
14. | 12278 | Puri-Howrah Shatabdi Express | 18.06.2023 |
15. | 08032 | Bhadrak – Balasore MEMU Special | 18.06.2023 |
16. | 08416 | Puri- Jaleswar MEMU Special | 18.06.2023 |
17. | 18022 | Khurda Road – Kharagpur Express | 18.06.2023 |
18. | 08412 | Bhubaneswar – Balasore MEMU Special | 18.06.2023 |
19. | 08440 | Patna–Puri Special | 18.06.2023 |
20. | 2
| SOUTH CENTRAL RAILWAY PRESS RELEASE PUBLIC RELATIONS OFFICE, SECUNDERABAD - 500 071 | No.142/2023-24 | 14-06-2023 Secunderabad | PR No. 142 - Cancellation / Diversion / Restoration of Trains | Due to restoration works at Bahanaga Bazar station of Kharagpur-Bhadrak section of South Eastern Railway the following trains arecancelled / restoredas follows: Cancellations:
S. No | Train No | From-To | J.C.O. | 1 | 22877 | Howrah – Ernakulam | 10.06.2023 | 2 | 22852 | Mangaluru Central – Santragachi | 10.06.2023 | 3 | 12666 | Kanniyakumari – Howrah | 10.06.2023 | 4 | 22855 | Santragachi – Tirupati | 11.06.2023 | 5 | 12867 | Howrah – Puducherry | 11.06.2023 | 6 | 12842 | Chennai Central – Shalimar | 11.06.2023 | 7 | 22808 | Chennai Central – Santragachi | 11.06.2023 | 8 | 18046 | Hyderabad – Shalimar | 11.06.2023 | 9 | 20890 | Tirupati – Howrah | 11.06.2023 | 10 | 22863 | Howrah – SMVT Bengaluru | 12.06.2023 | 11 | 12665 | Howrah – Kanniyakumari | 12.06.2023 | 12 | 18045 | Shalimar – Hyderabad | 12.06.2023 | 13 | 22856 | Tirupati – Santragachi | 12.06.2023 | Restoration of trains: S. No | Train No | From-To | J.C.O. | Remarks | 1 | 12841 | Shalimar – Chennai Central | 10.06.2023 | Restored to run normal | (Ch.Rakesh) Chief Public Relations Officer
COMMENTS
NO Comments. Be the first to Comment...
|