The following train services will be resumed as Unreserved Express Specials with effect from dates mentioned below:
Train No. 06401 / 06402 Arakkonam Junction - Cuddapah – Arakkonam Junction Daily Unreserved Express Specials to resume from 27th July onwards
Train No. 06401 Arakkonam Junction- Cuddapah Daily Unreserved Express Special will leave Arakkonam Junction at 07.05 hrs on and from 27th July, 2022 and reach Cuddapah at 11.45 hrs the same day
In the return direction, Train No. 06402 Cuddapah – Arakkonam Junction Daily Unreserved Express Special will leave Cuddapah at 15.10 hrs on and from 27th July, 2022 and reach Arakkonam Junction at 19.35 hrs, the same day
Composition: 8 - Car MEMU
The details of timings and stoppages of Train No. 06401 / 06402 Arakkonam Junction - Cuddapah – Arakkonam Junction Daily Unreserved Express Specials are as follows
Train No. 06401Arakkonam Junction - Cuddapah Daily Unreserved Express Special | ↓ | Station | ↑ | Train No. 06402 Cuddapah –Arakkonam Junction Daily Unreserved Express Special |
07.05 | (d) | Arakkonam Jn | (a) | 19.35 |
07.24/07.25 | (a/d) | Tiruttani | (a/d) | 18.48/18.50 |
07.32/07.33 | (a/d) | Ponpadi | (a/d) | 18.39/18.40 |
07.36/07.37 | (a/d) | Venkatanarasimharajuvaripeta (H) | (a/d) | 18.34/18.35 |
07.43/07.44 | (a/d) | Nagari | (a/d) | 18.26/18.27 |
07.47/07.48 | (a/d) | Ekambarkuppam | (a/d) | 18.22/18.23 |
07.56/07.57 | (a/d) | Vepagunta | (a/d) | 18.14/18.15 |
08.06/08.08 | (a/d) | Puttur | (a/d) | 18.04/18.06 |
08.15/08.16 | (a/d) | Taduku | (a/d) | 17.56/17.57 |
08.24/08.25 | (a/d) | Pudi | (a/d) | 17.47/17.48 |
08.53/08.55 | (a/d) | Renigunta Jn | (a/d) | 17.33/17.34 |
09.04/09.05 | (a/d) | Mamanduru | (a/d) | 16.59/17.00 |
0914/09.15 | (a/d) | Balapalle | (a/d) | 16.49/16.50 |
09.21/09.22 | (a/d) | Settigunta | (a/d) | 16.39/16.40 |
09.29/09.30 | (a/d) | Koduru | (a/d) | 16.29/16.30 |
09.39/09.40 | (a/d) | Anantarajupet | (a/d) | 16.21/16.22 |
| | | | |
09.54/09.55 | (a/d) | Obulavaripalli | (a/d) | 16.14/16.15 |
10.09/10.10 | (a/d) | Pullampet | (a/d) | 16.06/16.07 |
10.19/10.20 | (a/d) | Razampeta | (a/d) | 15.59/16.00 |
10.25/10.26 | (a/d) | Hastavarmu | (a/d) | 15.49/15.50 |
10.39/10.40 | (a/d) |
COMMENTS
NO Comments. Be the first to Comment...
|