As approved by Railway Board, Northeast Frontier Railway has notified the following Fully Reserved Weekly Superfast Special Trains will be run as detailed below: -
Train No.05906 / 05905 Dibrugarh – Kanniyakumari – Dibrugarh Weekly Superfast Special Trains
With the composition of One AC 2-Tier Coach, Four AC 3-Tier Coaches, Eleven Sleeper Class Coaches, Three General Second Class Coaches and Two- Luggage Cum Brake Vans, Train No. 05906 Dibrugarh – Kanniyakumari Weekly Superfast Special train will leave Dibrugarh on Saturdays at 19.25 hrs on and from 27th February, 2021 to reach Kanniyakumari at 22.00 hrs, the fourth day until further advice.
In return direction, Train No. 05905 Kanniyakumari - Dibrugarh Weekly Superfast Special train will leave Kanniyakumari on Thursdays at 17.30 hrs on and from 04th March, 2021 to reach Dibrugarh at 22.50 hrs, the fourth day until further advice.
The details of stoppages and timings of Train No.05906 / 05905 Dibrugarh – Kanniyakumari – Dibrugarh Weekly Superfast Special Trains as follows.
Train No. 05906 Dibrugarh – Kanniyakumari Weekly Superfast Special train | ↓ |
Station | ↑ | Train No. 05905 Kanniyakumari - Dibrugarh Weekly Superfast Special train |
19.25 | (d) | Dibrugarh | (a) | 20.50 |
20.10/20.20 | (a/d) | New Tinsukia | (a/d) | 19.35/19.45 |
20.48/20.50 | (a/d) | Naharkatiya | (a/d) | 19.00/1902 |
21.48/21.50 | (a/d) | Simaluguri | (a/d) | 17.35/17.37 |
22.38/2248 | (a/d) | Mariani | (a/d) | 16.20/16.30 |
23.40/23.42 | (a/d) | Furkatking | (a/d) | 15.40/15.42 |
00.48/00.55 | (a/d) | Dimapur | (a/d) | 13.40/13.47 |
01.57/01.59 | (a/d) | Diphu | (a/d) | 12.56/12.58 |
02.38/02.43 | (a/d) | Lumding | (a/d) | 12.20/12.25 |
03.28/03.30 | (a/d) | Hojai | (a/d) | 11.13/11.15 |
04.39/04.41 | (a/d) | Jagiroad | (a/d) | 10.06/10.08 |
06.30/06.45 | (a/d) | Guwahati | (a/d) | 09.00/09.15 |
08.55/08.57 | (a/d) | Goalpara Town | (a/d) | 05.38/05.40 |
10.25/10.30 | (a/d) | NewBongaigaon | (a/d) | 04.42/04.47 |
10.58/11.00 | (a/d) | Kokrajhar | (a/d) | 04.03/04.05 |
11.52/11.57 | (a/d) | NewAlikpurduar | (a/d) | 03.05/03.10 |
12.20/12.25 | (a/d) | New Coochbehar | (a/d) | 02.40/02.45 |
12.56/12.58 | (a/d) | Mathabhanga | (a/d) | 02.07/02.09 |
13.45/13.47 | (a/d) | Jalpaiguri Road | (a/d) | 01.16/01.18 |
14.55/15.10 | (a/d) | New Jalpaiguri | (a/d) | 00.05/00.20 |
16.25/16.27 | (a/d) | Kishangani | (a/d) | 22.13/22.15 |
19.45/19.55 | (a/d) | Malda Town | (a/d) | 20.10/20.20 |
22.10/22.12 | (a/d) | Rampur Hat | (a/d) | 17.31/17.36 |
00.19/00.21 | (a/d) | Bardhaman | (a/d) | 15.30/15.32 |
01.27/01.32 | (a/d) | Dankuni | (a/d) | 14.35/14.40 |
04.05/04.15 | (a/d) | Kharagpur | (a/d) | 11.50/11.55 |
05.42/05.44 | (a/d) | 2
436/2020-21 | 28-01-2021 Chennai | FULLY RESERVED BI-WEEKLY SPECIAL TRAINS |
As approved by Railway Board, the following Fully Reserved Bi-Weekly Special Trains will be run as detailed below: - Train No.08189 / 08190 Tatanagar – Ernakulam Jn – Tatanagar Bi-Weekly Special Trains With a composition of One AC 2-tier Coach, Four AC 3-tier Coaches, Eleven Sleeper Class Coaches, Two General Second Class Coaches and Two Luggage cum Brake Vans, Train No. 08189 Taganagar – Ernakulam Jn Bi-Weekly Special train will leave Taganagar at 05.15 hrs on Thursdays and Sundays with effect from 28th January, 2021 will reach Ernakulam Jn at 02.25 hrs the third day, until further advice. In return direction, Train No. 08190 Ernakulam Jn - Taganagar Bi-Weekly Special train will leave Ernakulam Jn at 06.50 hrs on Sundays and Wednesdays with effect from 31st January, 2021 will reach Tatanagar Jn at 04.15 hrs the third day, until further advice. The details of stoppages and timings of Train No.08189 / 08190 Tatanagar – Ernakulam Jn – Tatanagar Bi-Weekly Special Trains are as follows. Train No. 08189 Taganagar – Ernakulam Jn Bi-Weekly Special train | ¯ | Station |  | Train No. 08190 Ernakulam Jn - Taganagar Bi-Weekly Special train | 05.15 | (d) | Tatanagar | (a) | 04.15 | 05.40/05.42 | (a/d) | Sini | (a/d) | 03.23/03.25 | 06.08/06.10 | (a/d) | Chakradharpur | (a/d) | 02.50/02.55 | 06.35/06.37 | (a/d) | Goilkera | (a/d) | 02.18/02.20 | 07.12/07.14 | (a/d) | Jaraikela | (a/d) | 01.43/01.45 | 07.43/07.48 | (a/d) | Rourkela | (a/d) | 01.07/01.15 | 08.13/08.15 | (a/d) | Rajgangpur | (a/d) | 00.31/00.32 | 09.50/09.55 | (a/d) | Jharsuguda | (a/d) | 23.35/23.40 | 10.45/10.55 | (a/d) | Sambalpur | (a/d) | 20.50/21.00 | 11.32/11.37 | (a/d) | Bargarh Road | (a/d) | 19.53/19.58 | 12.44/12.49 | (a/d) | Balangir | (a/d) | 18.56/19.01 | 13.50/14.00 | (a/d) | Titlagarh | (a/d) | 17.55/18.05 | 14.20/14.22 | (a/d) | Kesinga | (a/d) | 17.35/17.37 | 15.28/15.30 | (a/d) | Muniguda | (a/d) | 16.42/16.44 | 17.20/17.25 | (a/d) | Rayagada | (a/d) | 15.35/15.40 | 18.04/18.06 | (a/d) | Parvatipuram | (a/d) | 14.46/14.48 | 18.29/18.31 | (a/d) | Bobbili | (a/d) | 14.22/14.24 | 19.15/19.25 | (a/d) | Vizianagaram | (a/d) | 13.25/13.35 | 20.43/20.45 | (a/d) | Duvada | (a/d) | 12.08/12.10 | 20.58/21.00 | (a/d) | Anakapalle | (a/d) | 11.13/11.15 | 21.43/21.45 | (a/d) | Tuni | (a/d) | 09.33/09.35 | 22.43/22.45 | (a/d) | Samalkot | (a/d) | 08.38/08.40 | 00.03/00.05 | (a/d) | Rajmundry | (a/d) | 07.58/08.00 | 00.23/00.25 | (a/d) | Nidadavolu | (a/d) | 07.13/07.15 | 00.43/00.45 | (a/d) | Tanuku | (a/d) | 06.43/06.45 | 01.23/01.25 | (a/d) | Bhimavaram Town | (a/d) | 05.23/05.25 | 02.03/02.05 |
COMMENTS
NO Comments. Be the first to Comment...
|
|