दकà¥à¤·à¤¿à¤£ à¤ªà¤¶à¥à¤šà¤¿à¤® à¤°à¥‡à¤²à¤µà¥‡ / SOUTH WESTERN RAILWAY  
पà¥à¤°à¥‡à¤¸ à¤µà¤¿à¤œà¥à¤žà¤ªà¥à¤¤à¤¿ / Press Release No. 126 Dt: 30.07.2022    
REVISION IN TIMINGS OF TRAIN No’s 07381, 07382,17326, 17303 & 17323
South Western Railway has decided to revise the timings of Train No. 07381/07382 SSS Hubballi – Karatagi – SSS Hubballi, Train No. 17303 SSS Hubballi – Karatagi, Train No. 17323 SSS Hubballi - Banaras and Train No. 17326 Mysuru - Belagavi with effect from 05.08.2022 as per the details given below: - 
1.Train No. 07381/07382 SSS Hubballi – Karatagi – SSS Hubballi Daily Passenger Special with effect journey commencing from 05.08.2022.
   | Train No. 07381SSS Hubballi – Karatagi
 Daily Passenger Special  | Stations | Train No. 07382  Karatagi – SSS Hubballi  Daily Passenger Special | 
  | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) | 
  | 10:00 (Dep) | 09.00 (Dep) | SSS Hubballi | 19:15 (Arr) | 18.30 (Arr) | 
  | 10:20/10:21 | 09.23/09.24 | Sisvinhalli | 18:23/18.24 | 17.39/17.40 | 
  | 10:29/10:30 | 09.36/09.37 | Annigeri | 18:10/18:11 | 17.22/17.23 | 
  | 10:40/10:41 | 09.47/09.48 | Hulkoti | 17:57/17:58 | 17.10/17.11 | 
  | 10:58/11:00 | 10.04/10.06 | Gadag | 17:39/17:40 | 16.53/16.55 | 
  | 11:19/11:20 | 10.25/10.26 | Harlapur | 17:22/17:23 | 16.27/16.28 | 
  | 11:34/11:35 | 10.42/10.43 | Banni Koppa | 17:06/17:07 | 16.08/16.09 | 
  | 11:44/11:45 | 10.55/10.56 | Bhanapur | 16:53/16:54 | 15.55/15.56 | 
  | 12:08/12:10 | 11.10/11.12 | Koppal | 16:40/16:42 | 15.40/15.42 | 
  | 12:23/12:25 | 11.24/11.26 | Ginigera | 16:24/16:25 | 15.24/15.26 | 
  | 12:35/12:36 | 11.41/11.42 | Budagumpa | 16:06/16:07 | 15.09/15.10 | 
  | 12:45/12:46 | 11.52/11.53 | Jabbalgudda | 15:56/15:57 | 14.57/14.58 | 
  | 12:59/13:00 | 12.06/12.07 | Chikkabenakal | 15:43/15:44 | 14.44/14.45 | 
  | 13:18/13:20 | 12.24/12.26 | Gangavathi | 15:26/15:28 | 14.26/14.28 | 
  | 13:32/13:33 | 12.39/12.40 | Sriramanagar Grama Halt | 15:14/15:15 | 14.15/14.16 | 
  | 13:40/13:41 | 12.47/12.48 | Siddapur Grama | 15:06/15:07 | 2    | Press Release No. 411 | 15-11-2021 Hubballi
 |   | Press Release No. 411, REGULAR EXTENSION OF TRAINS UP TO KARATAGI |                दकà¥à¤·à¤¿à¤£ à¤ªà¤¶à¥à¤šà¤¿à¤® à¤°à¥‡à¤²à¤µà¥‡ / SOUTH WESTERN RAILWAY                à¤ªà¥à¤°à¥‡à¤¸ à¤µà¤¿à¤œà¥à¤žà¤ªà¥à¤¤à¤¿ / Press Release No. 411 Dt: 08.11.2021 REGULAR EXTENSION OF TRAINS UP TO KARATAGI It is decided to extend the services of Train No. 07303/07304 SSS Hubballi – Gangavathi – SSS Hubballi unreserved express special, Train No. 07381/07382 SSS Hubballi – Gangavathi – SSS Hubballi unreserved passenger special and Train No. 06207/06208 Yesvantpur – Hosapete – Yesvantpur express special up to Karatagi with revision in timings for convenience of Passengers. The details of timings & stoppages are as below:-    | Sl. No | Train No | From-To | Extension as | With effect journey commencing from |   |   | 1 | 07303 | SSS Hubballi -Gangavathi | SSS Hubballi -Karatagi | 11.11.2021 | Train will run up to Karatagi instead of Gangavathi |   | 2 | 07304 | Gangavathi - SSS Hubballi | Karatagi - SSS Hubballi | 12.11.2021 | Train will depart from Karatagi instead of Gangavathi |   | 3 | 07381 | SSS Hubballi - Gangavathi | SSS Hubballi - Karatagi | 11.11.2021 | Train will run up to Karatagi instead of Gangavathi |   | 4 | 07382 | Gangavathi - SSS Hubballi | Karatagi - SSS Hubballi | 11.11.2021 | Train will depart from Karatagi instead of Gangavathi |   | 5 | 06207 | Yesvantpur - Hospete | Yesvantpur - Karatagi | 11.11.2021 | Train will run up to Karatagi instead of Hospete |   | 6 | 06208 | Hospete - Yesvantpur | Karatagi - Yesvantpur | 12.11.2021 | Train will depart from Karatagi instead of Hospete |  1.Train No. 07303/07304 SSS Hubballi - Karatagi - SSS Hubballi Unreserved Express Special.   | Train no.07303 SSS Hubballi - Karatagi unreserved express special with effect journey commencing from SSS Hubballi from 11.11.2021. | Station | Train No. 07304 Karatagi - SSS Hubballi unreserved express special with effect journey commencing from Karatagi from 12.11.2021 |   | Timings | Timings |   | Arr | Dep | Arr | Dep |   | -- | 05:20 pm | SSS Hubballi | 09:30 am | -- |   | 05:39 pm | 05:40 pm | Sisvinhalli | 08:29 am | 08:30 am |   | 05:49 pm | 05:50 pm | Annigeri | 08:19 am | 08:20 am |   | 06:18 pm | 06:20 pm | Gadag | 07:53 am | 07:55 am |   | 06:56 pm | 06:57 pm | Bhanapur | 07:11 am | 07:12 am |   | 07:13 pm  | 07:15 pm | Koppal | 06:58 am | 07:00 am |   | 07:28 pm | 07:30 pm | Ginigera | 06:45 am | 06:47 am |   | 07:44 pm | 07:45 pm | Budhagumpa | 06:39 am | 06:40 am |   | 07:56 pm | 07:57 pm | Jabbalgudda | 06:30 am | 06:31 am |   | 08:10 pm  | 08:11 pm | Chikkabenakal | 06:17 am | 06:18 am |   | 08:28 pm | 08:30 pm | Gangavathi | 06:02 am | 06:03 am |   | 08:41 pm  | 08:42 pm | Sriramanagar Grama Halt | 05:51 am | 05:52 am |   | 08:49 pm  | 08:50 pm | Siddapur Grama | 05:44 am | 05:45 am |   | 09:30 pm | -- | Karatagi | -- | 05:35 am |  2.Train No. 07381/07382 SSS Hubballi – Karatagi –SSS Hubballi Unreserved Passenger Special.   | Train No. 07381 SSS Hubballi - Karatagi unreserved passenger spec
	
 |  |