Record Allocation for Uttar Pradesh
Highest Ever Allocation for Uttar Pradesh in a Year 2023-24- 17507 Crores
This is 16 times or 1479% more than average of the period-2009-14
Salient Features of Budget 2023-24 for North Central Railway
(Pink Book Highlights for NCR)
·Total Budget Plan Outlay for North Central Railway for the year 2023-24 is Rs. 9183.09Crore.
·Last year North Central Railway Plan Outlay was Rs. 5123.46 Crore.
·There is an increase of Rs. 4059.63 Crore which is approx 80% higher than the last year.
Following are the feature of North Central Railway Budget 2023-24:-
| Major Plan Heads | Description | Remarks |
| 16 | Traffic Facilities- Yard remodeling and others | This Financial Year North Central Railway has been allotted Rs. 1626.62 cr. for the work of Traffic Facilities which is 1800% higher than the outlay of last year (2022-23). |
| 30 | Road Safety Works- Road Over/ Under Bridges | This Financial Year North Central Railway has been allotted Rs. 739.16 cr. for the work of Road Safety Works ROB/RUB which is 34.40% higher than the outlay of last year (2022-23). |
| 31 | Tack Renewals | This Financial Year North Central Railway has been allotted Rs. 800.00 cr. for the work of Tracks Renewal which is 13.15% higher than the outlay of last year (2022-23). |
| 32 | Bridge Works, Tunnel Works and Approaches | This Financial Year North Central Railway has been allotted Rs. 40.00 cr. for the work of Bridge which is 99% higher than the outlay of last year (2022-23). |
| 33 | Signalling and Telecommunication | This Financial Year North Central Railway has been allotted Rs. 500.00 cr. for the work of Signaling & Telecommunication which is 75.81% higher than the outlay of last year (2022-23). |
| 36 | Other Electrical Works, incl TRD | This Financial Year North Central Railway has been allotted Rs. 157.81 cr. for the work of Other Electrical which is 182.22% higher than the outlay of last year (2022-23). |
| 14 | Gauge Conversion | This Financial Year North Central Railway has been allotted Rs. 866.30 cr. for the work of Gauge conversion which is 6.95% higher than the outlay of last year (2022-23). |
| 51 | Staff Welfare | This Financial Year North Central Railway has been allotted Rs. 27.55 cr. for the work of Staff Welfare which is 9% higher than the outlay of last year (2022-23). |
| 53 | Customer Amenities | This Financial Year North Central Railway has been allotted Rs. 779.07 cr. for the work of Customer Amenities which is 428% higher than the outlay of last year (2022-23). |
| 15 | Doubling | This Financial Year North Central Railway has been allotted Rs. 2774. 32 cr. for the work of Doubling which is 89.50% higher than the outlay of last year (2022-23). |
The following sanctioned works have been allotted adequate funds, to speed up the work:-
| Plan Head | Name of the sanctioned work | Sanctioned Cost (In Cr.) | Outlay for 2023-24 (In Cr.) |
| Doubling | Bhimsen-Jhansi (206 Km) | 1140.00 | 50.00 |
| Doubling | Jhansi-Bina 3rd Line (152 km) | 1212.00 | 150.00 |
| Doubling | Mathura-Palwal 4th Line (80 km) | 526.00 | 9.00 |
| Doubling | Mathura-Jhansi 3rd Line(273.80 Km) | 2508.00 | 846.00 |
| Doubling | Mughalsarai-Allahabad(150 Km) | 2649.00 | 350.00 |
| Doubling | Aligarh-Harduaganj Flyover(22 Km) | 1179.00 | 102.00 |
| Doubling | Lalitpur-Birari(15.80) | 260.00 | 129.00 |
| Doubling | Jhansi-Khairar-Manikpur, Khairar-Bhimsen (411 Km) | 3000.00 | 550.00 |
| Doubling | Agra-Fort (150 Km) | 1389.00 | 70.00 |
| Doubling | Allahabad-Bamrauli 3rd Line (10 Km) with flyover at subedarganj | 494.00 | 120.00 |
| Doubling | Ruma-Chakeri-Chandari 3rd Line (12.5 Km) | 1776.00 | 15.00 |
| Doubling | Aligarh-Daud Khan 3rd line with flyover (6.9 Km) | 448.99 | 75.00 |
| Customer Amenities | Mahoba, Morena Orai and Banda Passenger ramp on FOBs | 88.00 | 2.81 |
| Customer Amenities | Provision of FOBs and/or High level PFs at stations-NCR | 350.00 | 41.94 |
| Customer Amenities | Major Upgradation of stations of Indian Railway (NCR) | 805.00 | 250.00 |
| Customer Amenities | Major Upgradation of stations (Part of Umbrella work 21-22) | 1512.00 | 415.00 |
Plan outlay for 2023-24 for ongoing as well as new works:-
| Important Plan Heads | Description | Outlay in Cr. of Rs. |
| 11
|