|   Sr.   |    Train   |    Train Name   |    Diverted via    |    JCO EFFECTIVE FROM   |   |  
  |   1   |    13009   |    HOWRAH- YOGNAGRI RISHIKESH   |    via VARANASI-PRATAPGARH-LUCKNOW   |    18/03/23 to 25/03/23   |   |  
  |   2   |    13010   |    YOGNAGRI RISHIKESH -HOWRAH   |    via LUCKNOW-PRATAPGARH-VARANASI   |    18/03/23 to 25/03/23   |   |  
  |   3   |    13307   |    DHANBAD-FEROZPUR   |    via VARANASI-PRATAPGARH-LUCKNOW   |    18/03/23 to 25/03/23   |   |  
  |   4   |    13308   |    FEROZPUR-DHANBAD   |    via LUCKNOW-PRATAPGARH-VARANASI   |    18/03/23 to 25/03/23   |   |  
  |   5   |    18103   |    TATA-AMRITSAR   |    via VARANASI-PRATAPGARH-LUCKNOW   |    20/03/23, 22/03/23   |   |  
  |   6   |    18104   |    AMRITSAR-TATA   |    via LUCKNOW-PRATAPGARH-VARANASI   |    22/03/23, 24/03/23   |   |  
  |   7   |    15636   |    GUWAHATI-OKHA   |    via VARANASI-PRATAPGARH-LUCKNOW   |    20-03-2023   |   |  
  |   8   |    15635   |    OKHA-GUWAHATI   |    via LUCKNOW-PRATAPGARH-VARANASI   |    24-03-2023   |   |  
  |   9   |    15668   |    KAMAKHYA-GANDHIDHAM   |    via VARANASI-PRATAPGARH-LUCKNOW   |    22-03-2023   |   |  
  |   10   |    15667   |    GANDHIDHAM-KAMAKHYA   |    via LUCKNOW-PRATAPGARH-VARANASI   |    18-03-2023   |   |  
  |   11   |    14017   |    RAXUAL-ANAND VIHAR T.   |    via VARANASI-SULTANPUR-LUCKNOW   |    23-03-2023   |   |  
  |   12   |    14018   |    ANAND VIHAR T.-RAXUAL   |    via LUCKNOW-SULTANPUR-VARANASI   |    22-03-2023   |   |  
  |   13   |    22103   |    LOKMANYA TILAKT.-AYODHYA CANTT   |    via PFM-PRATAPGARH-SULTANPUR-AYODHYA CANTT   |    20-03-2023   |   |  
  |   14   |    13238   |    KOTA - PATNA   |    via LUCKNOW-SULTANPUR-ZAFRABAD   |    19/03/23, 23/03/23, 24/03/23   |   |  
  |   15   |    15934   |    AMRITSAR-NEW TINSUKIA   |    via LUCKNOW-SULTANPUR-ZAFRABAD   |    24-03-2023   |   |  
  |   16   |    19321   |    INDORE - PATNA   |    via LUCKNOW-SULTANPUR-ZAFRABAD   |    18/03/23, 25/03/23   |   |  
  |   17   |    13483   |    MLDT -DELHI   |    via ZAFRABAD-SULTANPUR-LUCKNOW   |    19/03/23, 21/03/23, 22/03/23, 24/03/23   |   |  
  |   18   |    13484   |    DELHI-MALDA TOWN   |    via LUCKNOW-SULTANPUR-ZAFRABAD   |    19/03/23, 21/03/23, 23/03/23, 24/03/23   |   |  
  |   19   |    13509   |    ASN-GONDA   |    via CHHAPRA-BHATANI-GORAKHPUR-GONDA   |    21-03-2023   |   |  
  |   20   |    13510   |    GONDA-ASANSOL   |    via GONDA-GORAKHPUR-BHATANI-MAU   |    22-03-2023   |   |  
  |   21   |    15715   |    KNE-AII   |    via BBK-GORAKHPUR-CHHAPRA   |    19/03/23, 21/03/23, 24/03/23   |   |  
  |   22   |    15716   |    AJMER-KISHANGANJ   |    via CHHAPRA-GORAKHPUR-BARABANKI   |    20/03/23, 21/03/23, 23/03/23   |   |  
  |   23   |    14649   |     JYG-AMRITSAR   |    via JAYNAGAR-GORAKHPUR-BARABANKI (14673 route)   |    19/03/23, 21/03/23, 24/03/23, 26/03/23   |   |  
  |   24   |    14650   |    AMRITSAR-JAYNAGAR   |    via BARABANKI-GORAKHPUR-JAYNAGAR (14674 route)   |    18/03/23, 20/03/23, 22/03/23, 25/03/23   |   |  
  |   25   |    15025   |    MAU-ANAND VIHAR T.   |    2
     | 16-03-2023
  |     | Running of Anand Vihar Terminal – Chhapra Kacheri Reserved Special on 17 / 18.03.2023 |      NEW DELHI  DATE 16.03.2023     Running of Anand Vihar Terminal – Chhapra Kacheri Reserved Special on 17 / 18.03.2023     It is notified for the information of the general public that for the convenience of the rail passengers and to clear extra rush, Railways have decided to run 05101/ 05102 Chhapra Kacheri-Anand Vihar Terminal-Chhapra Kacheri Reserved Special train as per details mentioned below: -       |    05101 Chhapra Kacheri-Anand Vihar Terminal Special on 17.03.2023   |    STATION   |    05102 Anand Vihar Terminal-Chhapra Kacheri  special on 18.03.2023   |     |   ARRIVAL   |    DEPARTURE   |    ARRIVAL   |    DEPARTURE   |     |   -   |    08.00   |    CHHAPRA KACHERI   |    04.40   |    -   |     |   08.28   |    08.30   |    MARHAURA   |    04.05   |    04.07   |     |   08.50   |    08.52   |    MASRAKH   |    03.43   |    03.45   |     |   09.23   |    09.25   |    DIGHWA DUBAULI   |    03.10   |    03.12   |     |   09.40   |    09.42   |    SIDHWALIA   |    02.53   |    02.55   |     |   10.40   |    11.10   |    THAWE   |    01.25   |    01.55   |     |   11.42   |    11.44   |    TAMKUHI ROAD   |    00.50   |    00.52   |     |   12.18   |    12.20   |    PADRAUNA   |    00.12   |    00.14   |     |   13.05   |    13.07   |    KAPTANGANJ   |    23.26   |    23.28   |     |   14.25   |    14.40   |    GORAKHPUR JN   |    22.20   |    22.30   |     |   15.18   |    15.20   |    KHALILABAD   |    21.10   |    21.12   |     |   15.45   |    15.50   |    BASTI   |    20.40   |    20.45   |     |   17.05   |    17.15   |    GONDA JN   |    19.20   |    19.30   |     |   18.18   |    18.20   |    BURWAL   |    18.18   |    18.20   |     |   20.10   |    20.20   |    SITAPUR JN   |    16.05   |    16.15   |     |   00.00   |    00.02   |    BAREILLY   |    12.25   |    12.30   |     |   01.40   |    01.48   |    MORADABAD   |    10.40   |    10.48   |     |   04.20   |    04.25   |    GAZIABAD   |    07.30   |    07.32   |     |   05.00   |    -   |    ANAND VIHAR TERMINAL   |    -   |    07.00   |              ………..         
	 
  |