As approved by the Railway Board, Train No. 06412 / 06411 Erode Jn – Jolarpettai Jn – Erode Jn Daily Unreserved Specials will be resumed with effect from 02nd May, 2022 in both directions as detailed below.
Train No. 06412 / 06411 Erode Jn – Jolarpettai Jn – Erode Jn Daily Unreserved Specials
Train No. 06412 Erode Jn – Jolarpettai Jn Daily Unreserved Special will leave Erode Jn at 06.25 hrs on and from 02nd May, 2022 and reach Jolarpettai at 12.10 hrs the same day.
In the return direction, Train No. 06411 Jolarpettai Jn – Erode Jn Daily Unreserved Special will leave Jolarpettai at 15.10 hrs on and from 02nd May, 2022 and reach Erode Jn at 19.45 hrs the same day.
Coach Composition: 8 - General Second Class Coaches and 2 - Second Class cum Luggage/Brake Vans
The details of timings and stoppages of Train No. 06412 / 06411 Erode Jn – Jolarpettai Jn – Erode Jn Daily Unreserved Specials are as follows: (Timings in hours)
Train No. 06412 Erode Jn – Jolarpettai Jn Daily Unreserved Special | ↓ | Station | ↑ | Train No. 06411 Jolarpettai Jn – Erode Jn Daily Unreserved Special |
06.25 | (d) | Erode Jn | (a) | 19.45 |
06.34 / 06.35 | (a/d) | Cauvery | (a/d) | 19.04 / 19.05 |
06.44 / 06.45 | (a/d) | Anangur | (a/d) | 18.54 / 18.55 |
06.54 / 06.55 | (a/d) | Sankaridurg | (a/d) | 18.44 / 18.45 |
07.04 / 07.05 | (a/d) | Mavellipalaiyam | (a/d) | 18.34 / 18.35 |
07.14 / 07.15 | (a/d) | Magudanchavadi | (a/d) | 18.19 / 18.20 |
07.24 / 07.25 | (a/d) | Virapandi Road | (a/d) | 18.10 / 18.11 |
07.42 / 07.45 | (a/d) | Salem Jn | (a/d) | 17.57 / 18.00 |
07.59 / 08.00 | (a/d) | Karuppur | (a/d) | 17.24 / 17.25 |
08.14 / 08.15 | (a/d) | Tinnappatti | (a/d) | 17.14 / 17.15 |
08.24 / 08.25 | (a/d) | Danishpet | (a/d) | 17.02 / 17.03 |
08.39 / 08.40 | (a/d) | Lokur | (a/d) | 16.52 / 16.53 |
08.49 / 08.50 | (a/d) | Bommidi | (a/d) | 16.42 / 16.43 |
08.59 / 09.00 | (a/d) | Buddireddippatti | (a/d) | 16.32 / 16.33 |
09.06 / 09.07 | (a/d) | Thonganur – H | (a/d) | 16.25 / 16.26 |
09.14 / 09.15 | (a/d) | Morappur | (a/d) | 16.19 / 16.20 |
09.29 / 09.30 | (a/d) | Doddampatti | (a/d) | 16.09 / 16.10 |
09.44 / 09.45 | (a/d) | Dasampatti | (a/d) | 15.59 / 16.00 |
09.54 / 09.55 | (a/d) | Samalpatti | (a/d) | 15.49 / 15.50 |
10.01 / 10.02 | (a/d) | Kunnattur-H | (a/d) | 15.41 / 15.42 |
10.14 / 10.15 | (a/d) | kagankarai | (a/d) | 15.34 / 15.35 |
10.29 / 10.30 | (a/d) | Tirupattur | (a/d) | 15.22 / 15.23 |
COMMENTS
NO Comments. Be the first to Comment...
|