|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECENT NEWS
1
www.eastcoastrail.indianrailways.gov.in- 2023-05-30
KOTTAVALASA-KORAPUT-KIRANDUL (KK) LINEDOUBLING PROJECT: â—Construction for 58% of total stretch completed. â—Shrungavarapukota & Boddavara Section, a distance of 7.3 KMs with 1 in 60 Steep Gradient in the Eastern Ghat commissioned. â—259.5 Kms crucial Doubling Work of the project completed out of 445.5 Kms long important Iron Ore Route. |
764 /2022-23 | 03-04-2023 Chennai |
STOPPAGE AT VILLIANUR FOR TRAIN NOs 16112/16111 PUDUCHERRY – TIRUPATI – PUDUCHERRY MEMU EXPRESSES |
Railway Board has approved the stoppage of Train No.16112/16111 Puducherry – Tirupati – Puducherry MEMU Expresses at Villianur Railway Station oÂn an experimental basis oÂn and from 3rd April 2023. Train No.16112 Puducherry – Tirupati MEMU Express will stop at Villianur on and from 3rd April 2023. Train No.16111 Tirupati – Puducherry MEMU Express will stop at Villianur on and from 4th April 2023.
Consequently, the following are the timings at Villianur on and from 4th April 2023 for both the directions.
Train No.16111 Tirupati – Puducherry MEMU Express | Station | Train No.16112 Puducherry – Tirupati MEMU Express | ||
12.50 hrs | (ARR) | Puducherry | (DEP) | 14.55 hrs |
12.19/12.20 hrs | (Arr/Dep) | Villianur | (Arr/Dep) | 15.04/15.05 hrs |
12.09/12.10 hrs | (Arr/Dep) | Chinnababu Samudram | (Arr/Dep) | 15.13/15.14 hrs |
11.45/11.50 hrs | (Arr/Dep) | Villupuram | (Arr/Dep) | 15.40/15.45 hrs |
10.53/10.55 hrs | (Arr/Dep) | Vikravandi | (Arr/Dep) | 15.59/16.00 hrs |
10.36/10.37 hrs | (Arr/Dep) | Mailam | (Arr/Dep) | 16.14/16.15 hrs |
10.24/10/25 hrs | (Arr/Dep) | Tindivanam | (Arr/Dep) | 16.23/16.25 hrs |
10.09/10.10 hrs | (Arr/Dep) | Olakur | (Arr/Dep) | 16.36/16.37 hrs |
------------- | (Arr/Dep) | Tozhuppedu | (Arr/Dep) | 16.46/16.47 hrs |
09.54/09.55 hrs | (Arr/Dep) | Melmaruvathur | (Arr/Dep) | 16.59/17.00 hrs |
09.44/09.45 hrs | (Arr/Dep) | Madurantakam | (Arr/Dep) | 17.14/17.15 hrs |
09.20/09.25 hrs | (Arr/Dep) | Chengalpattu | (Arr/Dep) | 18.00/18.10 hrs |
08.54/08.55 hrs | (Arr/Dep) | Palur | (Arr/Dep) | 18.17/18.18 hrs |
08.41/08.42 hrs | (Arr/Dep) | Walajabad | (Arr/Dep) | 18.29/18.30 hrs |
08.28/08.30 hrs | (Arr/Dep) | Kanchipuram East | (Arr/Dep) | 18.42/18.43 hrs |
08.23/08.25 hrs | (Arr/Dep) | Kanchipuram | (Arr/Dep) | 18.46/18.47 hrs |
08.12/08.13 hrs | (Arr/Dep) | Tirumalpur | (Arr/Dep) | 19.09/19.10 hrs |
07.15/07.50 hrs | (Arr/Dep) | Arakkonam | (Arr/Dep) | 19.45/19.55 hrs |
06.28/06.40 hrs | (Arr/Dep) | Tiruttani | (Arr/Dep) | 20.14/20.15 hrs |
06.03/06.04 hrs | (Arr/Dep) | Ponpadi | (Arr/Dep) | 20.24/20.25 hrs |
05.57/05.58 hrs | (Arr/Dep) | Venkatanarasimharajuvaripeta | (Arr/Dep) | 20.29/20.30 hrs |
05.48/05.49 hrs | (Arr/Dep) | Nagari | (Arr/Dep) | 20.39/20.40 hrs |
05.44/05.45 hrs | (Arr/Dep) | Ekambarakuppam | (Arr/Dep) | 20.44/20/45 hrs |
05.34/05.35 hrs | (Arr/Dep) | Vepagunta | (Arr/Dep) | 20.52/20.53 hrs |
05.26/05.27 hrs | (Arr/Dep) | Puttur | (Arr/Dep) | 21.04/21.05 hrs |
05.17/05.18 hrs |