For the convenience of the passengers & to increase passenger carrying capacity of the trains, Northern Railway has decided to augment the following trains permanently from 01/07/2015 as under :-
S. No | Train No. | Train Name | Freq. | Augmented by | Ex | From | Ex. | From |
1 | 12002/01 | New Delhi Habibganj Bhopal Shatabdi | Daily | AC Chair Car-1 | New Delhi | 01/07/2015 | Habibganj | 01/07/2015 |
2 | 12004/03 | New Delhi-Lucknow Swarn Shatabdi Exp. | Daily | AC Chair Car -1 | New Delhi | 01/07/2015 | Lucknow | 01/07/2015 |
3 | 12015/16 | New Delhi-Ajmer Shatabdi Exp. | Daily | AC Chair Car -1 | New Delhi | 01/07/2015 | Ajmer | 01/07/2015 |
4 | 12029/30 | New Delhi-Amritsar Swarn Shatabdi Exp. | Expt- Thursday | Chair Car-1 | New Delhi | 01/07/2015 | Amritsar | 01/07/2015 |
5 | 12040/39 | Anand Vihar Tr.-Kathgodam Shatabdi Exp | Expt-Thurs | AC Chair Car-1 | Anand Vihar T | 01/07/2015 | Kathgodam | 01/07/2015 |
6 | 12215/16 | Delhi Sarai Rohilla-Bandra T. Garib Rath | 4 days a week | AC 3 Tier -1 | Delhi S Rohilla | 02/07/2015 | Bandra T. | 03/07/2015 |
7 | 12218/17 | Chandigarh-Kochuveli Kerela S.Kranti Exp | Wed, Fri | AC 3 Tier -1, General Class-1 | Chandigarh | 01/07/2015 | Kochuveli | 04/07/2015 |
8 | 12236/35 | New Delhi-Dibrugarh Rajdhani Exp. | Weekly | AC 2 Tier -1 | New Delhi | 07/07/2015 | Dibrugarh T. | 09/07/2015 |
9 | 12436/35 | New Delhi-Dibrugarh T. Rajdhani Exp. | Bi-Weekly | AC 2 Tier -1 | New Delhi | 02/07/2015 | Dibrugarh T. | 06/07/2015 |
10 | 12280/79 | Hazrat Nizamuddin-Jhansi Taj Express | Daily | Chair Car-1 | H.Nizamuddin | 01/07/2015 | Jhansi | 01/07/2015 |
11 | 12406/05 | Hazrat Nizamuddin-Bhusawal Gondwana Exp | Bi-Weekly | AC 3 Tier -1 | H.Nizamuddin | 03/07/2015 | Bhusawal | 05/07/2015 |
12 | 12410/09 | Hazrat Nizamuddin-Raigarh Gondwana Exp | Five Days A Week | AC 3 Tier -1 | H.Nizamuddin | 01/07/2015 | Raigarh |
2
| 19-03-2015
|
TEMPORARY AUGMENTATION OF TRAINS |
For the convenience of the passengers & to increase passenger carrying capacity of the trains,Northern Railway has decided to augment the following trains temporarily from 01/04/2015 TO 30/06/2015 as under :-
S. No | Train No. | Train Name | Freq. | Augmented by | Ex | From | To | Ex. | From | To |
1 | 12002/01 | New Delhi Habibganj Bhopal Shatabdi | Daily | AC Chair Car-1 | New Delhi | 01/04/2015 | 30/06/2015 | Habibganj | 01/04/2015 | 30/06/2015 |
2 | 12004/03 | New Delhi-Lucknow Swarn Shatabdi Exp. | Daily | AC Chair Car -1 | New Delhi | 01/04/2015 | 30/06/2015 | Lucknow | 01/04/2015 | 30/06/2015 |
3 | 12015/16 | New Delhi-Ajmer Shatabdi Exp. | Daily | AC Chair Car -1 | New Delhi | 01/04/2015 | 30/06/2015 | Ajmer | 01/04/2015 | 30/06/2015 |
4 | 12264/63 | Hazrat Nizamuddin-Pune Duronto Exp. | Mon,Thurs | AC 3 Tier-1 | H.Nizamuddin | 02/04/2015 | 29/06/2015 | PUNE | 03/04/2015 | 30/06/2015 |
5 | 12265/66 | Delhi S.Rohila-Jammu Tawi Duronto Exp. | Tues,Fri,Sun | AC 2 Tier-1 | Delhi S.Rohilla | 03/04/2015 | 30/06/2015 | Jammu Tawi | 04/04/2015 | 01/07/2015 |
6 | 12424/23 | New Delhi-Dibrugarh Rajdhani Exp. | Daily | AC 2 Tier -1 | New Delhi | 01/04/2015 | 30/06/2015 | Dibrugarh T. | 03/04/2015 | 02/07/2015 |
7 | 14008/07 | Delhi Jn.-Raxaul Sadbhawana Exp. | Tues,Thurs | Sleeper Class-1 | Delhi Jn. | 02/04/2015 | 30/06/2015 | Raxaul | 03/04/2015 | 01/07/2015 |
8 | 14016/15 | Delhi Jn.-Raxaul Sadbhawana Exp. | Fri,Sun | Sleeper Class-1 | Delhi Jn. | 03/04/2015 | 28/06/2015 | Raxaul | 06/04/2015 | 01/07/2015 |
9 | 14205/06 | Faizabad-Delhi Jn.Exp. | Daily | Sleeper Class-1 | Faizabad | 01/04/2015 | 30/06/2015 | Delhi Jn. | 04/04/2015 | 03/07/2015 |
10 | 14207/08 | Pratapgarh-Delhi Jn. Padmawat Exp. | Daily | Sleeper Class-1 | Pratapgarh | 03/04/2015 | 02/07/2015 | Delhi Jn. | 02/04/2015 | 01/07/2015 |
11 | 14646/45 | Jammu Tawi-Delhi Jn. Shalimkar Exp. | Daily | ACFirst cum AC 2 Tier -1 | Jammu Tawi | 01/04/2015 | 30/06/2015 | Delhi Jn. | <
COMMENTS
NO Comments. Be the first to Comment...
|